![]()
BRIARDS
Ch. Ecstasy Noir De La Maison Du Garde-Barriere. CGC
Sex: Dog
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
![]()
Ch. Ecstasy Noir De La Maison Du Garde-Barriere. CGC
| ||||||
SHOW | DATE ![]() |
JUDGE | CLASS | RESULTS | PTS | PIC? |
---|---|---|---|---|---|---|
Harrisburg Kennel Club, Inc. | 04/15/00 | 12-18 mo | Best Sr. Sweeps | - | Yes | |
SUBSCRIBER NOTES: BCA Regional: Judge Judy Harrington | ||||||
Penn Treaty Kennel Club, Inc. | 04/30/00 | Mr. Lawson A. Williams (EMERITUS) | Open | BOW/WD | 3 | Yes |
SUBSCRIBER NOTES: | ||||||
Chester Valley Kennel Club | 05/13/00 | Puppy Dogs | 1/W | 1 | No | |
Maryland Kennel Club, Inc. | 02/18/01 | Mrs. Robert (Sara) Futh | Open Dogs | 1/W/BW | 2 | Yes |
SUBSCRIBER NOTES: Romeo-left, Cou-right/finished CH. | ||||||
Delaware Water Gap Kennel Club | 05/07/01 | Mr. Ralph (Sonny) Ambrosio (DECEASED) | Open Dogs | 1/W | 3 | Yes |
SUBSCRIBER NOTES: | ||||||
Chester Valley Kennel Club | 05/12/01 | Mr. Lee Brown (EMERITUS) | Open Dogs | 1/W | 1 | No |
SUBSCRIBER NOTES: | ||||||
Tidewater Kennel Club Of Virginia, Inc. | 05/27/01 | Randall K. Sheets | Open Dogs | 1/W/BW/OS | 2 | No |
Virginia Beach Kennel Club | 05/28/01 | Mrs. Barbara F. Heller | Open Dogs | 1/W/BW/OS | 2 | Yes |
SUBSCRIBER NOTES: | ||||||
Talbot Kennel Club, Inc. | 08/17/01 | Mrs. Bettie L. Krause (DECEASED) | Open Dogs | 1/W/BW | 1 | Yes |
SUBSCRIBER NOTES: |
INFODOG ® is a registered trademark of MB-F, Inc.