| Results | Description |
|---|
| 1 | FIRST |
| 1WH | 1ST PLACE WITHHELD |
| 2 | SECOND |
| 2WH | 2ND WITHHELD |
| 3 | THIRD |
| 3WH | 3RD WITHHELD |
| 4 | FOURTH |
| 4WH | 4TH WITHHELD |
| AHG1 | A-O-H GROUP 1 |
| AHG2 | A-O-H GROUP 2 |
| AHG3 | A-O-H GROUP 3 |
| AHG4 | A-O-H GROUP 4 |
| AIS | ABSENCES DUE TO BITCH IN SEASON |
| AJC | ABSENCES DUE TO JUDGE CHANGES |
| AMG1 | AMERICAN BRED GROUP 1 |
| AMG2 | AMERICAN BRED GROUP 2 |
| AMG3 | AMERICAN BRED GROUP 3 |
| AMG4 | AMERICAN BRED GROUP 4 |
| AOHC | BEST A-O-H IN CLUSTER |
| AOHS | BEST A-O-H IN SHOW |
| AOM | AWARD OF MERIT |
| B | BEST OF BREED |
| B10VSW | BEST 10 AND OVER VETERAN SWEEPS |
| B7VSW | BEST 7-10 VETERAN SWEEPS |
| BAMB | BEST AMERICAN BRED IN BREED |
| BAMS | BEST AMERICAN BRED IN SHOW |
| BAOH | BEST A-O-H IN BREED |
| BASCOSSW | BEST OPPOSITE ASCOB COCKER SWPS |
| BASCSW | BEST ASCOB COCKER IN SWEEPS |
| BB | BEST BRACE IN BREED |
| BBE | BEST BRED BY EXHIBITOR IN BREED |
| BBEB | BEST BBE BITCH IN BREED |
| BBEC | BEST BRED BY EXHIBITOR IN CLUSTR |
| BBED | BEST BBE DOG IN BREED |
| BBEG1 | BRED BY GROUP 1 |
| BBEG2 | BRED BY GROUP 2 |
| BBEG3 | BRED BY GROUP 3 |
| BBEG4 | BRED BY GROUP 4 |
| BBES | BEST BRED BY EXHIB IN SHOW |
| BBF | BEST BITCH IN FUTURITY |
| BBG1 | BRACE GROUP 1 |
| BBG2 | BRACE GROUP 2 |
| BBG3 | BRACE GROUP 3 |
| BBG4 | BRACE GROUP 4 |
| BBLKOSSW | BEST OPPOSITE BLACK COCKER SWPS |
| BBLKSW | BEST BLACK COCKER IN SWEEPS |
| BBM | BEST BITCH IN MATURITY |
| BBRB | BEST BROOD BITCH |
| BBS | BEST BRACE IN SHOW |
| BBSW | BEST BITCH IN SWEEPS |
| BBVSW | BEST BITCH IN VETERAN SWEEPS |
| BDF | BEST DOG IN FUTURITY |
| BDM | BEST DOG IN MATURITY |
| BDSW | BEST DOG IN SWEEPS |
| BDVSW | BEST DOG IN VETERAN SWEEPS |
| BF | BEST IN FUTURITY |
| BFRUP | BEST FUTURITY RUNNER UP |
| BFT | BEST FIELD TRIAL |
| BGSW | BEST GRADUATE IN SWEEPS |
| BHR | BEST HUNTING RETRIEVER |
| BHS | BEST HUNTER IN SHOW |
| BHT | BEST HERDING TITLED |
| BILTDJR | BEST IN LIMITED JR SHOWMANSHIP |
| BIMISC | BEST IN MISCELLANEOUS CLASS |
| BIS | BEST IN SHOW |
| BJ | BEST JUNIOR HANDLER |
| BJBSW | BEST JUNIOR BITCH IN SWEEPSTAKES |
| BJDSW | BEST JUNIOR DOG IN SWEEPSTAKES |
| BJF | BEST JUNIOR IN FUTURITY |
| BJIC | BEST JUNIOR HANDLER IN CLUSTER |
| BJSW | BEST JUNIOR IN SWEEPS |
| BJSWOS | BEST OS TO JR SWEEPS |
| BLCSW | BEST LONG COAT SWEEPS |
| BLHDSW | BEST LH DACHS SWEEPS |
| BOB | BEST OF BREED - IND SPECIALTY |
| BOBOH | BEST OWNER/HANDLER IN BREED |
| BOHIS | BEST OWNER/HANDLER IN SHOW |
| BOS | BEST OF OPP SEX - IND SPECIALTY |
| BOSBBE | BOS TO BBE IN BREED |
| BOSBBES | BOS BBE IN SHOW |
| BOSBP | BOS TO BEST PUPPY IN BREED |
| BOSBPS | BOS TO BEST PUPPY IN SHOW |
| BOSF | BOS TO BEST IN FUTURITY |
| BOSLC | BOS LONG COAT |
| BOSLH | BOS LONG HAIR |
| BOSSC | BOS SMOOTH COAT |
| BOSSC | BOS SHORT COAT |
| BOSSW | BEST OF OPP SEX SWEEPS |
| BOSSWS | BOS TO BEST IN SWP IN SHOW |
| BOSV | BOS TO BEST VETERAN IN BREED |
| BOSVS | BOS TO BEST VETERAN IN SHOW |
| BOSVSW | BEST OPP SEX VETERAN SWEEPS |
| BOSWH | BOS WIRE HAIRED |
| BOSWSW | BEST OF OPPOSITE SEX WORKING SWP |
| BOSXS | BEST OPP SEX IN SHOW |
| BOTTH | BEST OTTER HEAD |
| BOW | BEST OF WINNERS-IND SPECIALTY |
| BP | BEST PUPPY |
| BPB | BEGINNER PUPPY B.O.B./VARIETY |
| BPBOBV | BEGINNER PUPPY BOB WITH(VARIETY) |
| BPBSW | BEST PUPPY BITCH IN SWEEPSTAKES |
| BPDSW | BEST PUPPY DOG IN SWEEPSTAKES |
| BPF | BEST PUPPY IN FUTURITY |
| BPG1 | BEGINNER PUPPY GROUP 1 |
| BPG2 | BEGINNER PUPPY GROUP 2 |
| BPG3 | BEGINNER PUPPY GROUP 3 |
| BPG4 | BEGINNER PUPPY GROUP 4 |
| BPHLN | BEST PHALENE |
| BPIS | BEST BEGINNER PUPPY IN SHOW |
| BPOS | BEGINNER PUPPY BEST OF OPP SEX |
| BPOSBV | BEGINNER PUPPY BOS WITH(VARIETY) |
| BPS | BEST PUPPY IN SHOW-NOT BEGINNER |
| BPSW | BEST PUPPY IN SWEEPS |
| BPSWOS | BEST OPP TO BEST PUPPY SWPS |
| BPTIOSSW | BEST OPPOSITE PARTI COCKER SWPS |
| BPTISW | BEST PARTI COCKER SWEEPS |
| BRPB | BEST ROUGH PUPPY BITCH |
| BRPD | BEST ROUGH PUPPY DOG |
| BSCDSW | BEST SC DACHS SWEEPS |
| BSCSW | BEST SMOOTH COAT SWEEPS |
| BSD | BEST STUD DOG |
| BSF | BEST SENIOR IN FUTURITY |
| BSH | BEST SENIOR HANDLER |
| BSPB | BEST SMOOTH PUPPY BITCH |
| BSPD | BEST SMOOTH PUPPY DOG |
| BSSW | BEST SENIOR IN SWEEPS |
| BSSWOS | BEST OS TO SR SWEEPS |
| BSW | BEST IN SWEEPS |
| BSWRUP | RUNNER UP TO BEST IN SWEEPS |
| BSWS | BEST SWEEPSTAKES IN SHOW |
| BTG1 | BEST TEEN GROUP 1 |
| BTG2 | BEST TEEN GROUP 2 |
| BTG3 | BEST TEEN GROUP 3 |
| BTG4 | BEST TEEN GROUP 4 |
| BTG5 | BEST TEEN GROUP 5 |
| BTG6 | BEST TEEN GROUP 6 |
| BV | BEST VETERAN IN BREED |
| BVB | BEST VETERAN BITCH |
| BVD | BEST VETERAN DOG |
| BVS | BEST VETERAN IN SHOW |
| BVSW | BEST VETERAN IN SWEEPS |
| BW | BEST OF WINNERS |
| BWB | BEST WORKING BITCH |
| BWD | BEST WORKING DOG |
| BWHDSW | BEST WIRE DACHS SWEEPS |
| BWS | BEST WORKING IN BREED |
| BWSW | BEST IN WORKING SWEEPS |
| BX | B.O.B. NOT AWARDED GR CH PTS |
| CUPG1 | BREEDERS CUP GROUP 1 |
| CUPG2 | BREEDERS CUP GROUP 2 |
| CUPG3 | BREEDERS CUP GROUP 3 |
| CUPG4 | BREEDERS CUP GROUP 4 |
| FBCC | FIRST IN BREEDERS CUP COMPETIT |
| FDR | FUTURITY AGE DIVISION RESERVE W |
| FDW | FUTURITY AGE DIVISION WINNER |
| G1 | GROUP 1 |
| G2 | GROUP 2 |
| G3 | GROUP 3 |
| G4 | GROUP 4 |
| GBBEC | GRAND BBE IN CIRCUIT |
| GDB | GUN DOG BEST OF BREED |
| GDG1 | GUN DOG GROUP 1 |
| GDG2 | GUN DOG GROUP 2 |
| GDG3 | GUN DOG GROUP 3 |
| GDG4 | GUN DOG GROUP 4 |
| GFW | GRAND FUTURITY WINNER |
| GSW | GRAND SWEEPS WINNER |
| GSWOS | GRAND SWEEPS WINNERS-OPPOS SEX |
| H | HIGH IN TRIAL |
| HC | HIGH COMBINED |
| HCS | HIGH COMBINED SPEC/LB OBEDIENCE |
| HMA | HONORABLE MENTION AWARD (JRS) |
| HTG1 | HERDING TITLED GROUP 1 |
| HTG2 | HERDING TITLED GROUP 2 |
| HTG3 | HERDING TITLED GROUP 3 |
| HTG4 | HERDING TITLED GROUP 4 |
| HTS | HIGH IN TRIAL SPEC/LB OBEDIENCE |
| JSF | JR SHOW FINALIST |
| JUDG | ALL OTHERS - REFER TO JDGS BK |
| MBOB | MISCELLANEOUS BEST OF BREED |
| MBOS | MISCELLANEOUS BOS |
| OHC | BEST OWNER/HANDLER IN CLUSTER |
| OHG1 | OWNER/HANDLER GROUP 1 |
| OHG2 | OWNER/HANDLER GROUP 2 |
| OHG3 | OWNER/HANDLER GROUP 3 |
| OHG4 | OWNER/HANDLER GROUP 4 |
| OS | BEST OF OPPOSITE SEX |
| OSG1 | BOS GROUP 1 |
| OSG2 | BOS GROUP 2 |
| OSG3 | BOS GROUP 3 |
| OSG4 | BOS GROUP 4 |
| OSWH | BEST OF OPPOSITE SEX WITHHELD |
| OSX | OPP SEX NOT AWARDED GR CH PTS |
| PG1 | PUPPY GROUP 1 |
| PG2 | PUPPY GROUP 2 |
| PG3 | PUPPY GROUP 3 |
| PG4 | PUPPY GROUP 4 |
| R | RESERVE |
| RBIS | RESERVE BEST IN SHOW |
| RBSW | RESERVE TO BEST IN SWEEPSTAKES |
| RBVSW | RESERVE TO BEST VETERAN IN SWEPS |
| RJF | RESERVE JUNIOR IN FUTURITY |
| RPF | RESERVE PUPPY IN FUTURITY |
| RUBVSW | RUNNER UP TO BEST VETERAN SWEEPS |
| RWH | RESERVE WITHHELD |
| S1 | 1ST SPECIALTY/LIM BRD OBEDIENCE |
| S2 | 2ND SPECIALTY/LIM BRD OBEDIENCE |
| S3 | 3RD SPECIALTY/LIM BRD OBEDIENCE |
| S4 | 4TH SPECIALTY/LIM BRD OBEDIENCE |
| SBFV | BEST FEMALE VETERAN SWEEPS |
| SBMV | BEST MALE VETERAN SWEEPS |
| SEL | SELECT DOG OR BITCH - GR CH PTS |
| SEL | SELECT DOG OR BITCH |
| SG1 | SWEEPS GROUP 1 |
| SG2 | SWEEPS GROUP 2 |
| SG3 | SWEEPS GROUP 3 |
| SG4 | SWEEPS GROUP 4 |
| TBIS | TEEN BEST IN SHOW |
| TOP | Top Dog in Cluster |
| VG1 | VETERAN GROUP 1 |
| VG2 | VETERAN GROUP 2 |
| VG3 | VETERAN GROUP 3 |
| VG4 | VETERAN GROUP 4 |
| VOS | BEST VETERAN OPPOSITE SEX |
| VSWG1 | VETERAN SWEEPS GROUP 1 |
| VSWG2 | VETERAN SWEEPS GROUP 2 |
| VSWG3 | VETERAN SWEEPS GROUP 3 |
| VSWG4 | VETERAN SWEEPS GROUP 4 |
| W | WINNER |
| WWH | WINNERS WITHHELD |
| DISQUALIFICATIONS |
| SUEC | Dog's eye color is unacceptable |
| SUTC | Dog's tongue color is unacceptable |
| SUE | Dog's ears are unacceptable |
| SUCP | Dog's clip is unacceptable |
| SUTO | Dog's tongue is unacceptable |
| SUCT | Dog's coat is unacceptable |
| SUT | Dog's tail is unacceptable |
| SDW | Dog has dew claws on hind legs |
| SLTD | Dog has less than two dew claws on each hind leg |
| SNWS | Dog is unworthy specimen |
| SMO | Dog was measured out |
| SWO | Dog was weighed out |
| SOS | Dog's bite is overshot |
| SUS | Dog's bite is undershot |
| SMT | Dog has equal or more than number of missing teeth as specified |
| SUB | Dog's bite is unacceptable |
| SUCM | Dog's color and/or markings is unacceptable |
| SUNC | Dog's nose is an unacceptable color |
| RAAJ | Dog attempted to attack judge in ring |
| RAAH | Dog attempted to attack handler in ring |
| RAAS | Dog attempted to attack steward in ring |
| RAT | Dog does not have two normal testicles normally located in the |
| RBLN | Dog is blind |
| RDF | Dog is deaf |
| RCS | Dog is castrated/spayed |
| RCA | Dog has been changed in appearance by artificial means |
| RAJ | Dog attacked the judge in the ring |
| RAHE | Dog attacked a handler/exhibitor in the ring |
| RAS | Dog attacked the steward in the ring |
| SMO | Dog was measured out |
| SWO | Dog was weighed out |
| SOS | Dog's bite is overshot |
| SUS | Dog's bite is undershot |
| SMT | Dog has equal or more than number of missing teeth as specified |
| SUB | Dog's bite is unacceptable |
| SUCM | Dog's color an/or markings is unacceptable |
| SUNC | Dog's nose is an unacceptable color |
| RTJ | Dog threatening/menacing in the ring |
| RADR | Dog attacked another dog in the ring |
| JUDG | Lame, ill, fouled ring, etc. |