| BEST IN SHOW |
| JUDGE: Mr. William (Bill) P. Shelton |
B/G1/BIS 560 dogs defeated | 21 | | GCH BABHEIMS CAPTAIN CRUNCH. DN 21854803. 03-10-07 By Ch Kenlyn Aries V HiCliff - Ch Prima Bulerina Of Edan. German Shepherd Dogs. Dog. Owner: J Moses & D Stern & J Lange & C Navarro & M Deschamp & S Moses, Carollton, GA 30116. Breeder: Carlos Navarro. |
| SPORTING GROUP |
| JUDGE: Mr. Tom Hale |
B/G4 51 dogs defeated | 10 | | GCH BJ'S SILVERLINE ECHO OF EMROCK. SR 41435801. 02-24-07 By Ch BJ'S Rafiki - Bramblebush Rain Spirit. Setters (English). Bitch. Owner: Nancy ONeill & Davis Denny, Verona, PA 151471411. Breeder: Brenda J Parsons DVM & Kristen Mooney & Charlene Kickbu. |
B/G3 58 dogs defeated | 21 | | GCH NORTHWIND'S FIRST REIGN. SR 52607502. 06-30-08 By Ch Quailfield Mak'n Business - Ch Jewelsett Up Up N' Away. Setters (Irish). Dog. Owner: Rebecca & Jeff Arch, Fredonia, NY 14063. Breeder: Sharon Reilly & R & J Arch & L Sommers. |
B/G1 60 dogs defeated | 7 |  | GCH HITRAILS CLOUDS IN MY EYES . SR 37468502. 08-10-06 By Ch Kebec's Californian Trader - Ch HiTrails Wilde Haire RN. Spaniels (Cocker) A.S.C.O.B.. Dog. Owner: Kenyon Fairey, Shutesbury, MA 010729712. Breeder: Kenyon Fairey. (Per Ingar Rismyhr, Agent). |
B/G2 59 dogs defeated | 15 | | GCH ARTISAN GROUSE POINT PINK PANTHER JH. SR 48798001. 03-07-08 By Ch Copper Creek Toscanini's Gsm MH - Ch Grouspt Semprfi Vorosakapink. Vizslas. Dog. Owner: Corinne Miklos & Sue Lonabaugh & Robin Bernstein & Joan Toepke, Ford City, PA 162261512. Breeder: Mark Toepke & Joan Toepke. |
| HOUND GROUP |
| JUDGE: Mr. James R. White |
B/G3 67 dogs defeated | 10 | | GCH MEISTERHAUS HAPPY HOUR AT SIGNET. HP 36798101. 11-16-09 By Ch Signet Hillbilly Rock Star - Ch Meisterhaus Tears & Tantrums. Basenjis. Bitch. Owner: Dr Thomas Kirstein & Cody Fobber, Columbus, OH 43214. Breeder: A Tad Brooks & Brenda Cassell. (Tim V Huff, Agent). |
B/G4 66 dogs defeated | 7 | | GCH WINDKIST BOSSA NOVA. HP 39688302. 12-14-10 By GCH Copper Rose Myles Of Smiles - Ch Windkist K-run Secret Of My Success. Beagles, Not Exceeding 13 In.. Dog. Owner: Cynthia Stahle & Leah Bertagnolli, Renovo, PA 17764. Breeder: Leah Bertagnolli. |
B/G2 69 dogs defeated | 8 | | GCH KENNISAW I'M GETTING SENTIMENTAL OVER YOU. HP 32945604. 11-05-08 By Ch Briarhunt's Blue Devil Of Kalan - Ch Dawnlees Kennisaw Mtn Sunset Mist. Black and Tan Coonhounds. Bitch. Owner: Judi Doran, Centerburg, OH 430119630. Breeder: Leland Sutfin Jr & Judi Doran. (Kathy Caton-Eiler, Agent). |
B/G1 73 dogs defeated | 7 | | GCH ALEXANDERS GOLD RUSH XCETERA. HP 25286917. 05-16-05 By Gold Dust Excaliber - Hare's Dark Moon J.J.. Treeing Walker Coonhounds. Dog. Owner: Amanda Alexander, Homer City, PA 157481658. Breeder: Eugene Hull. |
| WORKING GROUP |
| JUDGE: Mr. James R. White |
B/G3 70 dogs defeated | 7 | | GCH KLOUD BURST'S STRAIT FROM THE HEART. WS 11073902. 12-07-04 By Ch Terrapin's Kasaan'N Stone - Kloud Burst's She's Got It Made. Alaskan Malamutes. Dog. Owner: Richard & Roseann Deutsch, Mechanicsburg, PA 17055. Breeder: Richard & Roseann Deutsch & Jamie Spadea. |
B/G2 71 dogs defeated | 19 |  | GCH LITTLE MTN'S 1 SHOT DEAL FROM WINDY KNOB . WS 32928601. 11-13-09 By Ch Skylyn's Killian Red - Ch Windy Knob's Your So Vain. Bernese Mountain Dogs. Dog. Owner: Candy & Walt Konicki & Jerry & Laurel Hughes, Chardon, OH 440248970. Breeder: Candy Konicki & Jerry Hughes & Laurel Hughes. |
B/G1 72 dogs defeated | 7 |  | GCH MOUNT SINAI'S CRUSADER ST AMAND . WS 25230503. 11-16-07 By Rhodonite Romeo - Mount Sinai's Pasha. Dogue de Bordeaux. Dog. Owner: Paula Duvall, Melbourne, KY 410599455. Breeder: Paula Duvall. (Kent David MacFarlane, Agent). |
B/G4 65 dogs defeated | 9 | | CH SAMSPRING RIGHT HERE WAITING. WS 35078301. 02-25-10 By Ch Cabakas Valiant Of Gucci - Ch Samspring Artemis. Samoyeds. Dog. Owner: Patty Richards & Heather Galloway, Jay, ME 04239. Breeder: Pedro Silva & Claudia Lucas. |
| TERRIER GROUP |
| JUDGE: Mrs. Ruth M. Prehn |
B/G4 82 dogs defeated | 12 |  | GCH LAMZ ELEANOR RIGBY . RN 16059004. 01-30-08 By Ch Isotop's Hot Shot - Ch LAMZ Lucky Clover. Bedlington Terriers. Bitch. Owner: Laurie Zembrzuski & Gabrielle Gilbeau, Centreville, VA 201204906. Breeder: Laurie Zembrzuski & Gabrielle Gilbeau. |
1/W/B/G3 83 dogs defeated | 7 | | WILD COUNTRY THE JOKER. RN 20553603. 01-06-10 By Royal Ds James Bond - Wild Country Katrina. Fox Terriers (Smooth). Owner: Art Saylor & Jane Hendricks, Mingo Junction, OH 439387999. Breeder: Art Saylor & Jane Hendricks. |
B/G2 88 dogs defeated | 15 |  | GCH SCALAWAG THE SHERRIF AT STETLANDS . RN 19679804. 09-06-09 By Beric's Morgan Kelliwic - Scalawags Law & Order. Norwich Terriers. Dog. Owner: Teri Nyari, North East, PA 164286410. Breeder: Yvonne Vertlieb. (Chelsay Paul, Agent). |
B/G1 95 dogs defeated | 11 | | GCH BLYTHEFELL FERGUS . RN 20083301. 10-09-08 By Ch Ashgate Us Blythfell Montrose - Berryhill Daisies Don't Lie. West Highland White Terriers. Dog. Owner: Carol Hufnagel & Sandra Middlebrooks, Belwood ON, CN N0B 1J0. Breeder: Carol Hufnagel. (Margery Good, Agent). |
| TOY GROUP |
| JUDGE: Mrs. Jean Fournier |
B/G3 110 dogs defeated | 10 | | T-WAGS MAGDALENA MY CHIX MAGNET. TS 07527601. 10-06-11 By Ch Los Perritos Deal Or No Deal - Ch Los Perritos Shakalaka Boomboom. Havanese. Bitch. Owner: Thomas Luffey, Kittanning, PA 162011810. Breeder: Tim Meyers. (Michael R Kemp, Agent). |
B/G4 103 dogs defeated | 21 | | GCH MARCHWIND FINISHING TOUCH. TR 95853405. 04-01-10 By Ch Marchwind Charlie The Kidd - Silver Princess Of Oz Planetty. Italian Greyhounds. Dog. Owner: Lois R March MD PC, Vienna, GA 310926445. Breeder: Beth Weldon. (Charles Ford Kidd, Agent). |
B/G1 133 dogs defeated | 7 | | CH DYNASTY'S LITTLE BEAR. TR 98380703. 07-23-10 By Ch Pevensey's Much Too Wild - Ch Dynasty's Cowgirl. Miniature Pinschers. Dog. Owner: Helen C Greene, Weston, CT 06883. Breeder: Helen Chrysler Greene. (Handler: Shirley M Boxer). |
1/W/B/BW /G2 (4 Points) 125 dogs defeated | 27 | | RAGDOLL'S PURPLE HEART. TS 07787301. 10-20-11 By Ch Ragdoll's Medal Of Honor - Weewyn's Cause I Envy You. Pomeranians. Owner: Michael & Shalon Parrott, Horn Lake, MS 38637. Breeder: Michael & Shalon Parrott. (Laurie Otis, Agent). |
| NON SPORTING GROUP |
| JUDGE: Mrs. Keke Kahn |
B/G2 58 dogs defeated | 12 | | CH SURREY SUGAR BABY. PR 12993104. 11-17-08 By Ch Zelon Driving Miz Daisi Crazy - Ch Surrey All Spice. Poodles (Miniature). Bitch. Owner: Ron Scott & Debbie Burke, Dillsberg, PA 170198900. Breeder: Kaz Hosaka. (Kaz Hosaka, Agent). |
B/G3 57 dogs defeated | 17 | | CH ALE KAI HILLWOOD CELEBRATION. PR 15541921. 08-09-11 By Ch Hillwood Ale Kai Walking On Water - Ch Ale Kai Naughty But Nice On Fifth. Poodles (Standard). Dog. Owner: Ellen Charles & Anna T Fisher, Washington, DC 20007. Breeder: Anna T Fisher & Wendell J Sammet. (Joseph Vergnetti, Agent). |
B/G4 48 dogs defeated | 7 | | CH ANED'S GUILLAUME. NP 18779302. 01-10-08 By Ch Nanhall's C'est Magique - Ch Kleingaul's Keep Her Aned. Schipperkes. Dog. Owner: Ed & MaryAnn Simanek & Judy Murphy, Jefferson, MD 217557906. Breeder: Ed & MaryAnn Simanek. |
B/G1 59 dogs defeated | 7 | | GCH BAYSHORE GEORGIO ARMANI . NP 26517002. 02-26-10 By Moctecuzoma Rivera-Cortes II - Iztacihuatl Arcangel Arena. Xoloitzcuintli. Dog. Owner: J Frank Bayliss & Lynda Hylton & Traci Johnson, Salisbury, MD 21804. Breeder: J Frank Bayliss. (Gwen L DeMilta, AKC Registered Handler AKC/PHA). |
| HERDING GROUP |
| JUDGE: Mr. Garry K. Newton |
B/G4 42 dogs defeated | 7 | | CH LE COEUR D'ANGE DE BRIARDALE. DN 17861306. 04-27-07 By Ch Briardale's USS BostonTerroir - Jewel Nadina Sis. Briards. Dog. Owner: Peggi L Weymouth, Springfield, IL 627044151. Breeder: Liz & Rick Kenitz. (Christy Collins, Agent). |
B/G1/BIS 560 dogs defeated | 21 | | GCH BABHEIMS CAPTAIN CRUNCH. DN 21854803. 03-10-07 By Ch Kenlyn Aries V HiCliff - Ch Prima Bulerina Of Edan. German Shepherd Dogs. Dog. Owner: J Moses & D Stern & J Lange & C Navarro & M Deschamp & S Moses, Carollton, GA 30116. Breeder: Carlos Navarro. |
B/G2 47 dogs defeated | 12 | | CH HUM'NBIRD OVER THE WAVES. DN 25580803. 07-21-09 By GCH Heartsong Brynlea Pavarotti - Ch Hum'nbird Sail Away. Pembroke Welsh Corgis. Bitch. Owner: Carrie Chase, Martinsburg, WV 254040529. Breeder: Carrie Chase. |
B/G3 43 dogs defeated | 7 | | CH CEDARRUN LITTLE CAESARS. DN 11139205. 05-21-05 By Ch Lambak Persnickety Won - Ch Vastsjo Jellonz Umbrelladotter NAJ. Pulik. Dog. Owner: Dana Melroy, Morgantown, WV 265089155. Breeder: Linore Cleveland. (Brendan Coleman, Agent). |
| JUNIOR SHOW GROUP |
| JUDGE: Mr. William (Bill) P. Shelton |
1/BJ
| 20 | | CH ARBORVIEW'S DANCES WITH EWES. DN 14271406. 09-02-11 By Ch Horizon's Deja Blue - Ch Fallfire&ArborviewTalkShoGal. Australian Shepherds. Owner: Karen Mallory & Amanda Swanson, Jamestown, NY 14701. Breeder: Karen Mallory. Jr. Handler: Amanda Swanson |