Panels By Breed for Misc
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
MISCELLANEOUSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
BLUETCK COONHNDSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
BOYKIN SPANIELSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
CANE CORSOSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
CESKY TERRIERSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
ENTLEBUCH MTN DGOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
FINNISH LAPPHUNDOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
ICELANDIC SHPDGSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
IR RD&WH SETTERSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
LEONBERGERSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
NOR BUHUNDSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
NORWEG LUNDEHUNDOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
PYRENEAN SHEPOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
REDBONE COONHNDSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
RUSSELL TERRIEROct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
BOYKIN SPANIELOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
TREE WALK COONHDOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
XOLOITZCUINTLIOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
FSSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
BOLOGNESEOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
KAREL BEAR DOGSOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
KISHU KENOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
SCHAPENDOESOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
STABYHOUNOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009
JR SHOWOct 12, 2008 - Nov 10, 2008Nov 11, 2008 - Dec 10, 2008Dec 11, 2008 - Jan 09, 2008Jan 10, 2009 - Feb 08, 2009


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.