Panels By Breed for Herding
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
HERDINGJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
AUS CATTLE DOGSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
AUST SHEPHERDSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BEARD COLLIEJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BEAUCERONSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BELG MALINOISJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BELG SHEEPDOGSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BELG TERVURENJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BORDER COLLIESJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BOUVIERS DES FLJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BRIARDSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
CANAAN DOGSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
CARD W CORGISJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
R COLLIEJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
SM COLLIEJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
G SHEP DOGJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
O ENG SHEEPDOGSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
PEM W CORGISJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
POL LOW SHEEPDOGJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
PULIKJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
SHET SHEEPDOGSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
SWED VALLHUNDJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
W CORG(CARD) OLDJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
W CORG(PEMB) OLDJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.