Panels By Breed for Herding
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
HERDINGNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
AUS CATTLE DOGSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
AUST SHEPHERDSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BEARD COLLIENov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BEAUCERONSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BELG MALINOISNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BELG SHEEPDOGSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BELG TERVURENNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BORDER COLLIESNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BOUVIERS DES FLNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BRIARDSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
CANAAN DOGSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
CARD W CORGISNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
R COLLIENov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
SM COLLIENov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
G SHEP DOGNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
NORWEGIAN BUHUNDNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
O ENG SHEEPDOGSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
PEM W CORGISNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
POL LOW SHEEPDOGNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
PULIKNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
PYRENEAN SHEPNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
SHET. SHEEPDOGSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
SWED VALLHUNDNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
W CORG(CARD) OLDNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
W CORG(PEMB) OLDNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.