Panels By Breed for Toy
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
TOYJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
AFFENPINSCHERJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
BR GRIFFONJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
C K CH SPANIELSJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
L C CHIHUAHUASJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
S C CHIHUAHUASJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
CHINESE CRESTEDSJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
TOY SPAN BL & PCJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
TOY SPAN KC & RBJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
HAVANESEJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
IT GREYHOUNDSJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
JAPANESE CHINJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
MALTESEJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
TOY MAN TERRJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
MIN PINSCHERJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
PAPILLONJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
PEKINGESEJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
POMERANIANSJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
TOY POODLESJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
PUGSJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
SHIH TZUJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
SILKY TERRJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
TOY FOX TERRJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008
YORK TERRJul 06, 2008 - Aug 04, 2008Aug 05, 2008 - Sep 03, 2008Sep 04, 2008 - Oct 03, 2008Oct 04, 2008 - Nov 02, 2008


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.