Panels By Breed for Working
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
WORKINGJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
AKITASJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
A MALAMUTEJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
ANAT SHEPHERDSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BERN MT DOGJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BLK RUSSIAN TERRJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BOXERSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
BULLMASTIFFSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
DOBERMANJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
DOGUE DE BORDXJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
GERMAN PINSCHERSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
G SCHNAUZERJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
GREAT DANEJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
GR PYRENEEJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
GTR SWS MTN DOGSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
KOMONDOROKJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
KUVASZOKJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
MASTIFFSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
NEAPOL MASTIFFJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
NEWFOUNDLANDSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
PORT WATER DOGSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
ROTTWEILERJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
ST. BERNARDSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
SAMOYEDSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
SIB HUSKIESJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
STD SCHNAUZERJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008
TIBETAN MASTIFFSJul 24, 2008 - Aug 22, 2008Aug 23, 2008 - Sep 21, 2008Sep 22, 2008 - Oct 21, 2008Oct 22, 2008 - Nov 20, 2008


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.