Panels By Breed for Working
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
WORKINGNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
AKITASNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
A MALAMUTENov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
ANAT SHEPHERDSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BERN MT DOGNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BLK RUSSIAN TERRNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BOXERSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
BULLMASTIFFSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
DOBERMANNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
DOGUE DE BORDXNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
GERMAN PINSCHERSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
G SCHNAUZERNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
GREAT DANENov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
GR PYRENEENov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
GTR SWS MTN DOGSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
KOMONDOROKNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
KUVASZOKNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
LEONBERGERSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
MASTIFFSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
NEAPOL MASTIFFNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
NEWFOUNDLANDSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
PORT WATER DOGSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
ROTTWEILERNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
ST. BERNARDSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
SAMOYEDSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
SIB HUSKIESNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
STD SCHNAUZERNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
TIBETAN MASTIFFSNov 26, 2009 - Dec 25, 2009Dec 26, 2009 - Jan 24, 2009Jan 25, 2010 - Feb 23, 2010Feb 24, 2010 - Mar 25, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.