Panels By Breed for Working
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
WORKINGJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
AKITASJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
A MALAMUTEJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
ANAT SHEPHERDSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
BERN MT DOGJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
BLK RUSSIAN TERRJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
BOXERSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
BULLMASTIFFSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
DOBERMANJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
DOGUE DE BORDXJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
GERMAN PINSCHERSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
G SCHNAUZERJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
GREAT DANEJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
GR PYRENEEJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
GTR SWS MTN DOGSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
KOMONDOROKJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
KUVASZOKJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
LEONBERGERSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
MASTIFFSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
NEAPOL MASTIFFJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
NEWFOUNDLANDSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
PORT WATER DOGSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
ROTTWEILERJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
ST. BERNARDSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
SAMOYEDSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
SIB HUSKIESJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
STD SCHNAUZERJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
TIBETAN MASTIFFSJul 04, 2009 - Aug 02, 2009Aug 03, 2009 - Sep 01, 2009Sep 02, 2009 - Oct 01, 2009Oct 02, 2009 - Nov 31, 2009
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.