Panels By Breed for Sporting
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
SPORTINGJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
BRITTANYSJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
POINTERSJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
G S H POINTERSJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
G W H POINTERSJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
CH BAY RETJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
C C RETJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
F C RETJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
GLDN RETJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
LAB RETJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
NOV SCOT TOLLERSJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
ENG SETTERJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
GOR SETTERJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
IRISH SETTERSJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
AM WTR SPANJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
CLUM SPANJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
BLACK CKRJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
ASCOB CKRJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
PARTI CKRJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
ENG CKRJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
ENG SPRGJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
FIELD SPANJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
IR W SPANJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
SUSSEX SPANJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
WELSH SPRGJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
SPINONI ITALIANIJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
VIZSLASJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
WEIMARANERSJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008
W P GRIFFONSJul 25, 2008 - Aug 23, 2008Aug 24, 2008 - Sep 22, 2008Sep 23, 2008 - Oct 22, 2008Oct 23, 2008 - Nov 21, 2008


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.