Panels By Breed for Sporting
Assignments by Breed Within 30,60,90,120 Days

BREEDNEXT 30 DAYSNEXT 30 - 60 DAYSNEXT 60 - 90 DAYSNEXT 90 - 120 DAYS
SPORTINGFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
BRITTANYSFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
POINTERSFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
G S H POINTERSFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
G W H POINTERSFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
CH BAY RETFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
C C RETFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
F C RETFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
GLDN RETFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
LAB RETFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
NOV SCOT TOLLERSFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
ENG SETTERFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
GOR SETTERFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
IRISH SETTERSFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
IRISH RD&WHT SETFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
AM WTR SPANFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
BOYKIN SPANFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
CLUM SPANFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
BLACK CKRFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
ASCOB CKRFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
PARTI CKRFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
ENG CKRFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
ENG SPRGFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
FIELD SPANFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
IR W SPANFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
SUSSEX SPANFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
WELSH SPRGFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
SPINONI ITALIANIFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
VIZSLASFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
WEIMARANERSFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
W P GRIFFONSFeb 09, 2010 - Mar 10, 2010Mar 11, 2010 - Apr 09, 2010Apr 10, 2010 - May 09, 2010May 10, 2010 - Jun 08, 2010
 


Return to InfoDog's Home Page

Data supporting this website has been provided, wholly or in part,by The American Kennel Club.