Big Apple Sporting Society - Thursday 09/04/2008
| Sporting | Ms. Rita A. Bell |
| Sporting (sweeps) | Ms. Maureen Sullivan Gamble |
| Brittanys | Mrs. Nancy S. Cowley |
| Brittanys (sweeps) | Ms. Rita L. Mather |
| Brittanys (veteran sweeps) | Ms. Rita L. Mather |
| Pointers | Ms. Rita A. Bell |
| Pointers (sweeps) | David L. Frei |
| Pointers (veteran sweeps) | David L. Frei |
| G S H Pointers | Ms. Maureen Sullivan Gamble |
| G S H Pointers (sweeps) | Ms. Rita L. Mather |
| G S H Pointers (veteran sweeps) | Ms. Rita L. Mather |
| G W H Pointers | Ms. Rita A. Bell |
| G W H Pointers (sweeps) | Ms. Carol S. Brown |
| G W H Pointers (veteran sweeps) | Ms. Carol S. Brown |
| Ch Bay Ret | Bud DiDonato (view bio) |
| Ch Bay Ret (sweeps) | Ms. Angela J. Porpora |
| Ch Bay Ret (veteran sweeps) | Ms. Angela J. Porpora |
| C C Ret | Ms. Rita A. Bell |
| C C Ret (sweeps) | Ms. Carol S. Brown |
| C C Ret (veteran sweeps) | Ms. Carol S. Brown |
| F C Ret | Mrs. Nancy S. Cowley |
| F C Ret (sweeps) | Ms. Angela J. Porpora |
| F C Ret (veteran sweeps) | Ms. Angela J. Porpora |
| Gldn Ret | Ms. Maureen Sullivan Gamble |
| Gldn Ret (sweeps) | Ms. Angela J. Porpora |
| Gldn Ret (veteran sweeps) | Ms. Angela J. Porpora |
| Lab Ret | Roy Cone |
| Lab Ret (sweeps) | Ms. Sheree Paskert |
| Lab Ret (veteran sweeps) | Ms. Sheree Paskert |
| Nov Scot Tollers | Ms. Rita A. Bell |
| Nov Scot Tollers (sweeps) | Douglas P. McFarlane |
| Nov Scot Tollers (veteran sweeps) | Douglas P. McFarlane |
| Eng Setter | Ms. Maureen Sullivan Gamble |
| Eng Setter (sweeps) | David L. Frei |
| Eng Setter (veteran sweeps) | David L. Frei |
| Gor Setter | Ms. Maureen Sullivan Gamble |
| Gor Setter (sweeps) | David L. Frei |
| Gor Setter (veteran sweeps) | David L. Frei |
| Irish Setters | Ms. Maureen Sullivan Gamble |
| Irish Setters (sweeps) | David L. Frei |
| Irish Setters (veteran sweeps) | David L. Frei |
| Am Wtr Span | Ms. Rita A. Bell |
| Am Wtr Span (sweeps) | Ms. Carol S. Brown |
| Am Wtr Span (veteran sweeps) | Ms. Carol S. Brown |
| Clum Span | Ms. Rita A. Bell |
| Clum Span (sweeps) | Ms. Carol S. Brown |
| Clum Span (veteran sweeps) | Ms. Carol S. Brown |
| Black Ckr | Bud DiDonato (view bio) |
| Black Ckr (sweeps) | Ms. Rita L. Mather |
| Black Ckr (veteran sweeps) | Ms. Rita L. Mather |
| ASCOB Ckr | Bud DiDonato (view bio) |
| ASCOB Ckr (sweeps) | Ms. Rita L. Mather |
| ASCOB Ckr (veteran sweeps) | Ms. Rita L. Mather |
| Parti Ckr | Bud DiDonato (view bio) |
| Parti Ckr (sweeps) | Ms. Rita L. Mather |
| Parti Ckr (veteran sweeps) | Ms. Rita L. Mather |
| Eng Ckr | Mrs. Nancy S. Cowley |
| Eng Ckr (sweeps) | Ms. Carol S. Brown |
| Eng Ckr (veteran sweeps) | Ms. Carol S. Brown |
| Eng Sprg | Ms. Rita A. Bell |
| Eng Sprg (sweeps) | David L. Frei |
| Eng Sprg (veteran sweeps) | David L. Frei |
| Field Span | Ms. Rita A. Bell |
| Field Span (sweeps) | Ms. Carol S. Brown |
| Field Span (veteran sweeps) | Ms. Carol S. Brown |
| Ir W Span | Mrs. Nancy S. Cowley |
| Ir W Span (sweeps) | Douglas P. McFarlane |
| Ir W Span (veteran sweeps) | Douglas P. McFarlane |
| Sussex Span | Ms. Rita A. Bell |
| Sussex Span (sweeps) | Donald Snyder |
| Sussex Span (veteran sweeps) | Donald Snyder |
| Welsh Sprg | Ms. Rita A. Bell |
| Welsh Sprg (sweeps) | Donald Snyder |
| Welsh Sprg (veteran sweeps) | Donald Snyder |
| Spinoni Italiani | Ms. Rita A. Bell |
| Spinoni Italiani (sweeps) | Douglas P. McFarlane |
| Spinoni Italiani (veteran sweeps) | Douglas P. McFarlane |
| Vizslas | Mrs. Nancy S. Cowley |
| Vizslas (sweeps) | Ms. Rita L. Mather |
| Vizslas (veteran sweeps) | Ms. Rita L. Mather |
| Weimaraners | Ms. Rita A. Bell |
| Weimaraners (sweeps) | Donald Snyder |
| Weimaraners (veteran sweeps) | Donald Snyder |
| W P Griffons | Ms. Rita A. Bell |
| W P Griffons (sweeps) | Douglas P. McFarlane |
| W P Griffons (veteran sweeps) | Douglas P. McFarlane |
| Miscellaneous | Ms. Rita A. Bell |
| Boykin Spaniels | Ms. Rita A. Bell |
| Ir Rd&Wh Setters | Ms. Rita A. Bell |
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.