| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Skokie Vly Kc | Rosemont | IL | 12/14/96 | G S H Pointers | |||
| Skyline Kc | Fishersville | VA | 01/19/97 | G S H Pointers | 21 | ||
| Richmond Df | Vallejo | CA | 03/15/97 | G S H Pointers | 31 | 3 | 2 |
| Suwannee Vly Kc Of Fl | Lake City | FL | 03/22/97 | G S H Pointers | 11 | 1 | 2 |
| Griffin Ga Kc | Newnan | GA | 03/30/97 | G S H Pointers | |||
| Central Oh Kc | Columbus | OH | 04/20/97 | G S H Pointers | 28 | ||
| Heart Of Ia Kc | Marshalltown | IA | 04/26/97 | G S H Pointers | |||
| Lawrenceville Kc | Lawrenceville | GA | 05/11/97 | G S H Pointers | |||
| Asheville Kc | Swannanoa | NC | 06/15/97 | G S H Pointers | 6 | ||
| Egyptian Kc | Belleville | IL | 09/05/97 | G S H Pointers | |||
| Indianhead Kc | Altoona | WI | 10/04/97 | G S H Pointers | |||
| So Dade Kc | Miami | FL | 12/05/97 | G S H Pointers | |||
| Heart Of Amer Kc | Kansas City | MO | 03/15/98 | G S H Pointers | 13 | 1 | 1 |
| Noeastrn Md Kc | West Friendship | MD | 07/03/98 | G S H Pointers | 22 | 2 | 2 |
| Somerset Hills Kc | North Branch | NJ | 09/05/98 | G S H Pointers | 73 | 5 | 5 |
| Heart Of Plains Kc | Lubbock | TX | 09/25/98 | G S H Pointers | |||
| Tuscaloosa Kennel Club | Tuscaloosa | AL | 04/24/99 | G S H Pointers | |||
| Greater Clarksburg Wv Kennel Club, Inc. | Beckley | WV | 05/02/99 | G S H Pointers | 4 | 0 | 0 |
| Sangre De Cristo Kennel Club | Albuquerque | NM | 05/15/99 | G S H Pointers | |||
| Eagle Rock Kennel Club | Blackfoot | ID | 06/19/99 | G S H Pointers | |||
| New River Valley Kennel Club | Salem | VA | 08/08/99 | G S H Pointers | 16 | 1 | 1 |
| Logansport Kennel Club, Inc. | Muncie | IN | 08/20/99 | G S H Pointers | |||
| St. Croix Valley Kennel Club, Inc. | Lake Elmo | MN | 08/29/99 | G S H Pointers | |||
| Blennerhassett Kennel Club, Inc. | Marietta | OH | 09/18/99 | G S H Pointers | 5 | 1 | 1 |
| Helena Montana Kennel Club | Helena | MT | 09/24/99 | G S H Pointers | |||
| Black Mountain Kennel Club Of Nevada | Henderson | NV | 10/16/99 | G S H Pointers | |||
| Huntington Kennel Club, Inc. | Huntington | WV | 11/28/99 | G S H Pointers | 6 | 0 | 1 |
| Southeastern Iowa Kennel Club | Ottumwa | IA | 02/13/00 | G S H Pointers | |||
| Western Pennsylvania Kennel Association, Inc. | Pittsburgh | PA | 03/31/00 | G S H Pointers | 9 | 0 | 0 |
| Mattoon Kennel Club, Inc. | Terre Haute | IN | 04/23/00 | G S H Pointers | |||
| Rogue Valley Kennel Club, Inc. | Merlin | OR | 05/20/00 | G S H Pointers | |||
| Moore County Kennel Club Of North Carolina | Pinehurst | NC | 06/05/00 | G S H Pointers | 1 | 0 | 0 |
| / / | G S H Pointers | 9 | 1 | 0 | |||
| Coos Kennel Club | Bandon | OR | 07/08/00 | G S H Pointers | |||
| Eugene Kennel Club, Inc. | Eugene | OR | 09/07/00 | G S H Pointers | |||
| Intermountain Kennel Club, Inc. | Riverton | UT | 10/07/00 | G S H Pointers | |||
| West Oahu Kennel Club | Ewa | HI | 01/20/01 | G S H Pointers | |||
| Southeastern Iowa Kennel Club | Ottumwa | IA | 02/11/01 | G S H Pointers | |||
| Bee-tex Kennel Club | Beeville | TX | 04/22/01 | G S H Pointers | |||
| Cornhusker Kennel Club Of Lincoln, Nebraska, Inc. | Lincoln | NE | 05/05/01 | G S H Pointers | |||
| Key City Kennel Club, Inc. | St. Peter | MN | 05/27/01 | G S H Pointers | |||
| Southern Indiana Kennel Club | Corydon | IN | 06/03/01 | G S H Pointers | |||
| Pocatello Kennel Club, Inc. | Blackfoot | ID | 06/17/01 | G S H Pointers | |||
| Lompoc Valley Kennel Club Inc | Lompoc | CA | 07/27/01 | G S H Pointers | |||
| Tioga County Kennel Club | Owego | NY | 08/19/01 | G S H Pointers | |||
| Prescott Arizona Kennel Club | Prescott | AZ | 09/16/01 | G S H Pointers | |||
| Wisconsin Rapids Kennel Club | Wisconsin Rapids | WI | 09/22/01 | G S H Pointers | |||
| Moberly Missouri Kennel Club, Inc. | Moberly | MO | 10/06/01 | G S H Pointers | |||
| Starved Rock Kennel Club | Rosemont | IL | 12/13/01 | G S H Pointers | |||
| Northlake Kennel Club Of Greater Covington | Biloxi | MS | 05/17/02 | G S H Pointers | |||
| Skyline Kennel Club, Inc. | Fishersville | VA | 06/08/02 | G S H Pointers | 5 | 1 | 0 |
| Marquette Kennel Club | Marquette | MI | 08/31/02 | G S H Pointers | |||
| Wichita Kennel Club, Inc. | Salina | KS | 09/14/02 | G S H Pointers | |||
| Penobscot Valley Kennel Club | Bangor | ME | 10/13/02 | G S H Pointers | |||
| Treasure Coast Kennel Club Of Florida, Inc. | Vero Beach | FL | 04/25/03 | G S H Pointers | 4 | 0 | 0 |
| Kokomo Kennel Club | Greentown | IN | 05/17/03 | G S H Pointers | |||
| Southeast Missouri Kennel Club, Inc. | Cape Girardeau | MO | 06/15/03 | G S H Pointers | |||
| Singing River Kennel Club Of Mississippi | Biloxi | MS | 07/26/03 | G S H Pointers | |||
| Egyptian Kennel Club, Inc. | Belleville | IL | 09/05/03 | G S H Pointers | |||
| Greater Clarksburg Wv Kennel Club, Inc. | Weston | WV | 09/13/03 | G S H Pointers | 4 | 0 | 1 |
| Starved Rock Kennel Club | Wheaton | IL | 12/10/03 | G S H Pointers | |||
| Golden Triangle Kennel Club Of Mississippi | Tupelo | MS | 05/09/04 | G S H Pointers | |||
| Southern Indiana Kennel Club | Corydon | IN | 05/30/04 | G S H Pointers | |||
| Grand Traverse Kennel Club | Traverse City | MI | 06/12/04 | G S H Pointers | 22 | 3 | 2 |
| Tioga County Kennel Club | Owego | NY | 08/14/04 | G S H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.