| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Brittanys | ||
| Pointers | ||
| Pointers (German Shorthaired) | ||
| Pointers (German Wirehaired) | ||
| Retrievers (Chesapeake Bay) | ||
| Retrievers (Curly-Coated) | ||
| Retrievers (Flat-Coated) | ||
| Retrievers (Golden) | ||
| Retrievers (Labrador) | ||
| Setters (English) | ||
| Setters (Gordon) | ||
| Spaniels (American Water) | ||
| Spaniels (Clumber) | ||
| Spaniels (Cocker) | ||
| Spaniels (Cocker) Black | ||
| Spaniels (Cocker) A.S.C.O.B. | ||
| Spaniels (Cocker) Parti-Color | ||
| Spaniels (English Cocker) | ||
| Spaniels (English Springer) | ||
| Spaniels (Field) | ||
| Spaniels (Irish Water) | ||
| Spaniels (Sussex) | ||
| Spaniels (Welsh Springer) | ||
| Vizslas | ||
| Weimaraners | ||
| Hound | ||
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Black and Tan Coonhounds | ||
| Bloodhounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | Past Assignments | Future Assignments |
| Foxhounds (American) | ||
| Foxhounds (English) | ||
| Greyhounds | ||
| Harriers | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | ||
| Norwegian Elkhounds | ||
| Otterhounds | ||
| Petits Bassets Griffons Vendeens | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | ||
| Salukis | ||
| Scottish Deerhounds | ||
| Whippets | ||
| Miscellaneous Classes | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.