| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Bloodhounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | ||
| Greyhounds | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | ||
| Petits Bassets Griffons Vendeens | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | ||
| Salukis | ||
| Whippets | ||
| Alaskan Malamutes | ||
| Bernese Mountain Dogs | ||
| Boxers | ||
| Bullmastiffs | ||
| Giant Schnauzers | ||
| Great Danes | ||
| Newfoundlands | ||
| Rottweilers | ||
| St Bernards | ||
| Samoyeds | ||
| Siberian Huskies | ||
| Bull Terriers | ||
| Bull Terriers (Colored) | Past Assignments | Future Assignments |
| Bull Terriers (White) | Past Assignments | Future Assignments |
| Staffordshire Bull Terriers | Past Assignments | Future Assignments |
| Australian Cattle Dogs | ||
| Bearded Collies | ||
| Belgian Malinois | ||
| Belgian Tervuren | ||
| Border Collies | ||
| Bouviers des Flandres | ||
| Briards | ||
| Cardigan Welsh Corgis | ||
| Collies | ||
| Collies (Rough) | ||
| Collies (Smooth) | ||
| German Shepherd Dogs | ||
| Old English Sheepdogs | ||
| Pembroke Welsh Corgis | ||
| Shetland Sheepdogs | ||
| Welsh Corgis (Cardigan) | ||
| Welsh Corgis (Pembroke) | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.