| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Hound | ||
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Bloodhounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | ||
| Foxhounds (English) | ||
| Greyhounds | ||
| Harriers | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | ||
| Norwegian Elkhounds | ||
| Otterhounds | ||
| Petits Bassets Griffons Vendeens | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | ||
| Salukis | ||
| Scottish Deerhounds | ||
| Whippets | ||
| Herding | ||
| Australian Cattle Dogs | ||
| Australian Shepherds | ||
| Bearded Collies | ||
| Belgian Malinois | ||
| Belgian Sheepdogs | ||
| Belgian Tervuren | ||
| Border Collies | ||
| Bouviers des Flandres | ||
| Briards | ||
| Cardigan Welsh Corgis | ||
| Collies | ||
| Collies (Rough) | ||
| Collies (Smooth) | ||
| German Shepherd Dogs | ||
| Old English Sheepdogs | ||
| Pembroke Welsh Corgis | ||
| Pulik | ||
| Shetland Sheepdogs | ||
| Welsh Corgis (Cardigan) | ||
| Welsh Corgis (Pembroke) | ||
| Miscellaneous Classes | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.