| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Kennel Club Of Buffalo, Inc. | Hamburg | NY | 07/10/05 | Field Span | |||
| Muncie Kennel Club, Inc. | Muncie | IN | 08/20/05 | Field Span | |||
| Central New York Kennel Club, Inc. | Syracuse | NY | 11/17/05 | Field Span | |||
| Worcester County Kennel Club | Worcester | MA | 12/03/05 | Field Span | 11 | 2 | 1 |
| Greenwich Kennel Club | Norwalk | CT | 06/10/06 | Field Span | 4 | 0 | 0 |
| Erie Kennel Club, Inc. | Albion | PA | 06/18/06 | Field Span | |||
| Onondaga Kennel Association, Inc. | Romulus | NY | 09/29/06 | Field Span | |||
| Medina Kennel Club, Inc. | Cleveland | OH | 12/15/06 | Field Span | 20 | 2 | 5 |
| Delaware Water Gap Kennel Club | Bethlehem | PA | 12/16/06 | Field Span | |||
| New England Sporting Group Association | Fitchburg | MA | 03/18/07 | Field Span | |||
| Chambersburg Area Kennel Club | Harrisburg | PA | 04/13/07 | Field Span | |||
| Conewango Valley Kennel Club | Stockton | NY | 06/16/07 | Field Span | |||
| Mispillion Kennel Club, Inc. | Salisbury | MD | 11/11/07 | Field Span | |||
| Kennel Club Of Palm Springs, Inc. | Indio | CA | 01/06/08 | Field Span | |||
| Detroit Kennel Club | Detroit | MI | 03/02/08 | Field Span | 10 | 2 | 0 |
| Bartlesville Kennel Club | Grove | OK | 04/27/08 | Field Span | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.