| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Sporting | ||
| Brittanys | Past Assignments | Future Assignments |
| Pointers | Past Assignments | Future Assignments |
| Pointers (German Shorthaired) | Past Assignments | Future Assignments |
| Pointers (German Wirehaired) | Past Assignments | Future Assignments |
| Retrievers (Chesapeake Bay) | ||
| Retrievers (Curly-Coated) | ||
| Retrievers (Flat-Coated) | Past Assignments | Future Assignments |
| Retrievers (Golden) | Past Assignments | Future Assignments |
| Retrievers (Labrador) | ||
| Setters (English) | Past Assignments | Future Assignments |
| Setters (Gordon) | Past Assignments | Future Assignments |
| Setters (Irish) | Past Assignments | Future Assignments |
| Spaniels (American Water) | ||
| Spaniels (Clumber) | ||
| Spaniels (Cocker) | ||
| Spaniels (Cocker) Black | ||
| Spaniels (Cocker) A.S.C.O.B. | ||
| Spaniels (Cocker) Parti-Color | ||
| Spaniels (English Cocker) | ||
| Spaniels (English Springer) | ||
| Spaniels (Field) | ||
| Spaniels (Irish Water) | Past Assignments | Future Assignments |
| Spaniels (Sussex) | ||
| Spaniels (Welsh Springer) | ||
| Vizslas | Past Assignments | Future Assignments |
| Weimaraners | Past Assignments | Future Assignments |
| Wirehaired Pointing Griffons | ||
| Hound | ||
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Black and Tan Coonhounds | ||
| Bloodhounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | ||
| Foxhounds (American) | ||
| Foxhounds (English) | ||
| Greyhounds | ||
| Harriers | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | Past Assignments | Future Assignments |
| Norwegian Elkhounds | Past Assignments | Future Assignments |
| Otterhounds | ||
| Petits Bassets Griffons Vendeens | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | Past Assignments | Future Assignments |
| Salukis | ||
| Scottish Deerhounds | ||
| Whippets | ||
| Terrier | ||
| Airedale Terriers | ||
| American Staffordshire Terriers | ||
| Australian Terriers | ||
| Bedlington Terriers | ||
| Border Terriers | ||
| Bull Terriers | ||
| Bull Terriers (Colored) | ||
| Bull Terriers (White) | ||
| Cairn Terriers | ||
| Dandie Dinmont Terriers | ||
| Fox Terriers (Smooth) | ||
| Fox Terriers (Wire) | ||
| Irish Terriers | ||
| Kerry Blue Terriers | ||
| Lakeland Terriers | ||
| Manchester Terriers | ||
| Manchester Terriers (Standard) | ||
| Miniature Bull Terriers | ||
| Miniature Schnauzers | ||
| Norfolk Terriers | ||
| Norwich Terriers | ||
| Scottish Terriers | ||
| Sealyham Terriers | ||
| Skye Terriers | ||
| Soft Coated Wheaten Terriers | ||
| Staffordshire Bull Terriers | ||
| Welsh Terriers | ||
| West Highland White Terriers | ||
| Manchester Terriers (Toy) | ||
| Miscellaneous Classes | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.