| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Pointers | ||
| Pointers (German Shorthaired) | ||
| Pointers (German Wirehaired) | ||
| Retrievers (Chesapeake Bay) | ||
| Retrievers (Curly-Coated) | ||
| Retrievers (Flat-Coated) | ||
| Retrievers (Golden) | ||
| Retrievers (Nova Scotia Duck Tolling) | ||
| Vizslas | ||
| Weimaraners | ||
| Wirehaired Pointing Griffons | ||
| Working | ||
| Akitas | ||
| Alaskan Malamutes | ||
| Anatolian Shepherd Dogs | ||
| Bernese Mountain Dogs | ||
| Black Russian Terriers | ||
| Boxers | ||
| Bullmastiffs | ||
| Doberman Pinschers | ||
| German Pinschers | ||
| Giant Schnauzers | ||
| Great Danes | ||
| Great Pyrenees | ||
| Greater Swiss Mountain Dogs | ||
| Komondorok | ||
| Kuvaszok | ||
| Mastiffs | ||
| Neapolitan Mastiffs | ||
| Newfoundlands | ||
| Portuguese Water Dogs | ||
| Rottweilers | ||
| St Bernards | ||
| Samoyeds | ||
| Siberian Huskies | ||
| Standard Schnauzers | ||
| Tibetan Mastiffs | ||
| Miniature Schnauzers | ||
| Herding | ||
| Australian Cattle Dogs | ||
| Australian Shepherds | ||
| Bearded Collies | ||
| Belgian Malinois | ||
| Belgian Sheepdogs | ||
| Belgian Tervuren | ||
| Border Collies | ||
| Bouviers des Flandres | Past Assignments | Future Assignments |
| Briards | ||
| Canaan Dogs | ||
| Cardigan Welsh Corgis | ||
| Collies | ||
| Collies (Rough) | ||
| Collies (Smooth) | ||
| German Shepherd Dogs | ||
| Old English Sheepdogs | ||
| Pembroke Welsh Corgis | ||
| Polish Lowland Sheepdogs | ||
| Pulik | ||
| Shetland Sheepdogs | ||
| Welsh Corgis (Cardigan) | ||
| Welsh Corgis (Pembroke) | ||
| Miscellaneous Classes | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.