| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Anderson Kennel Club | Muncie | IN | 08/20/00 | Eng Ckr | |||
| Chattanooga Kennel Club | Knoxville | TN | 11/04/00 | Eng Ckr | 3 | 0 | 1 |
| Oakland County Kennel Club, Inc. | Novi | MI | 01/21/01 | Eng Ckr | 11 | 1 | 1 |
| Greater Venice Florida Dog Club, Inc. | Palmetto | FL | 07/08/01 | Eng Ckr | 1 | 0 | 0 |
| Myrtle Beach Kennel Club | Florence | SC | 09/08/01 | Eng Ckr | 1 | 0 | 0 |
| Trap Falls Kennel Club, Inc. | Danbury | CT | 11/10/01 | Eng Ckr | 8 | 0 | 1 |
| New Brunswick Kennel Club, Inc. | Edison | NJ | 03/23/02 | Eng Ckr | 20 | 1 | 3 |
| Moore County Kennel Club Of North Carolina | Pinehurst | NC | 06/01/02 | Eng Ckr | 4 | 0 | 1 |
| Shawnee Kennel Club, Inc. | Berryville | VA | 07/14/02 | Eng Ckr | 1 | 0 | 0 |
| Sacramento Valley Dog Fanciers Assoc. Inc. | Dixon | CA | 10/27/02 | Eng Ckr | 11 | 1 | 1 |
| Clemson Kennel Club | Anderson | SC | 06/21/03 | Eng Ckr | 4 | 1 | 0 |
| Carolina Kennel Club, Inc. | Greensboro | NC | 08/09/03 | Eng Ckr | 9 | 1 | 1 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.