| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Greenville Kc | Greenville | SC | 01/19/97 | Eng Setter | 20 | ||
| Anderson Kc | Muncie | IN | 02/01/97 | Eng Setter | |||
| Alamance Kc | Raleigh | NC | 03/20/97 | Eng Setter | 12 | ||
| Classic City Kc | Athens | GA | 05/03/97 | Eng Setter | |||
| Windham Co Kc | Woodstock | CT | 05/11/97 | Eng Setter | 10 | ||
| Mattaponi Kc | Manassas | VA | 05/17/97 | Eng Setter | 5 | ||
| So Hills Kc | Finleyville | PA | 06/21/98 | Eng Setter | 3 | 0 | 0 |
| Hanover Kc | Wilmington | NC | 09/12/98 | Eng Setter | 4 | 0 | 1 |
| Monticello New York Kennel Club, Inc. | Kiamesha Lake | NY | 03/06/99 | Eng Setter | 7 | 0 | 1 |
| Tidewater Kennel Club Of Virginia, Inc. | Williamsburg | VA | 05/28/99 | Eng Setter | 2 | 0 | 0 |
| Raleigh Kennel Club, Inc. | Raleigh | NC | 03/25/00 | Eng Setter | 17 | 3 | 2 |
| Framingham District Kennel Club, Inc. | Wrentham | MA | 06/04/00 | Eng Setter | 12 | 0 | 3 |
| Hendersonville Kennel Club | Greenville | SC | 07/28/00 | Eng Setter | 12 | 3 | 2 |
| Anderson Kennel Club | Muncie | IN | 08/20/00 | Eng Setter | |||
| Piedmont Kennel Club, Inc. | Charlotte | NC | 10/01/00 | Eng Setter | 3 | 0 | 0 |
| Devon Dog Show Association, Inc. | Ludwigs Corner | PA | 10/07/00 | Eng Setter | 3 | 0 | 0 |
| Oakland County Kennel Club, Inc. | Novi | MI | 01/21/01 | Eng Setter | 18 | 3 | 2 |
| Trap Falls Kennel Club, Inc. | Danbury | CT | 11/10/01 | Eng Setter | 22 | 3 | 3 |
| New Brunswick Kennel Club, Inc. | Edison | NJ | 03/22/02 | Eng Setter | 5 | 1 | 0 |
| Moore County Kennel Club Of North Carolina | Pinehurst | NC | 06/01/02 | Eng Setter | 3 | 0 | 0 |
| Waukesha Kennel Club, Inc. | Waukesha | WI | 07/27/02 | Eng Setter | |||
| Clemson Kennel Club | Anderson | SC | 06/21/03 | Eng Setter | 9 | 1 | 1 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.