| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Greenville Kc | Greenville | SC | 01/19/97 | Pointers | 8 | ||
| Anderson Kc | Muncie | IN | 02/01/97 | Pointers | |||
| Alamance Kc | Raleigh | NC | 03/20/97 | Pointers | 13 | ||
| Old Dominion Kc Of No Va | Leesburg | VA | 04/19/97 | Pointers | 18 | ||
| Classic City Kc | Athens | GA | 05/03/97 | Pointers | |||
| Windham Co Kc | Woodstock | CT | 05/11/97 | Pointers | 13 | ||
| So Hills Kc | Finleyville | PA | 06/20/98 | Pointers | 3 | 0 | 0 |
| Hanover Kc | Wilmington | NC | 09/12/98 | Pointers | 11 | 1 | 1 |
| Detroit Kennel Club | Detroit | MI | 03/14/99 | Pointers | 14 | 1 | 4 |
| Tidewater Kennel Club Of Virginia, Inc. | Williamsburg | VA | 05/28/99 | Pointers | 6 | 0 | 1 |
| Greenville Kennel Club | Greenville | SC | 07/29/00 | Pointers | 16 | 3 | 4 |
| Anderson Kennel Club | Muncie | IN | 08/20/00 | Pointers | |||
| Myrtle Beach Kennel Club | Florence | SC | 09/08/01 | Pointers | 9 | 1 | 1 |
| Naugatuck Valley Kennel Club | Danbury | CT | 11/11/01 | Pointers | 7 | 0 | 2 |
| New Brunswick Kennel Club, Inc. | Edison | NJ | 03/23/02 | Pointers | 26 | 4 | 5 |
| Moore County Kennel Club Of North Carolina | Pinehurst | NC | 06/01/02 | Pointers | 6 | 1 | 1 |
| Shawnee Kennel Club, Inc. | Berryville | VA | 07/13/02 | Pointers | 3 | 0 | 0 |
| Waukesha Kennel Club, Inc. | Waukesha | WI | 07/27/02 | Pointers | |||
| Evansville Kennel Club, Inc. | Louisville | KY | 03/15/03 | Pointers | |||
| Clemson Kennel Club | Anderson | SC | 06/21/03 | Pointers | 14 | 2 | 1 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.