| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Hendersonville Kennel Club | Greenville | SC | 07/28/00 | Sporting | 18 | 0 | 0 |
| Anderson Kennel Club | Muncie | IN | 08/20/00 | Sporting | |||
| Piedmont Kennel Club, Inc. | Charlotte | NC | 10/01/00 | Sporting | 19 | 0 | 0 |
| Greater Venice Florida Dog Club, Inc. | Palmetto | FL | 07/08/01 | Sporting | 12 | 0 | 0 |
| Greater Clark County Kennel Club Inc | Brush Prairie | WA | 07/15/01 | Sporting | |||
| Myrtle Beach Kennel Club | Florence | SC | 09/08/01 | Sporting | 4 | 0 | 0 |
| Berks County Kennel Club, Inc. | Kutztown | PA | 09/16/01 | Sporting | |||
| Trap Falls Kennel Club, Inc. | Danbury | CT | 11/10/01 | Sporting | 1 | 0 | 0 |
| New Brunswick Kennel Club, Inc. | Edison | NJ | 03/23/02 | Sporting | 0 | 0 | 0 |
| Moore County Kennel Club Of North Carolina | Pinehurst | NC | 06/01/02 | Sporting | 0 | 0 | 0 |
| Shawnee Kennel Club, Inc. | Berryville | VA | 07/13/02 | Sporting | 0 | 0 | 0 |
| Waukesha Kennel Club, Inc. | Waukesha | WI | 07/27/02 | Sporting | |||
| Sacramento Valley Dog Fanciers Assoc. Inc. | Dixon | CA | 10/27/02 | Sporting | 24 | 0 | 0 |
| Clemson Kennel Club | Anderson | SC | 06/21/03 | Sporting | 1 | 0 | 0 |
| Greater Hickory Kennel Club, Inc. | Greensboro | NC | 08/10/03 | Sporting | 1 | 0 | 0 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.