| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Tri-city Kc | Davenport | IA | 09/21/97 | O Eng Sheepdogs | 10 | 0 | 2 |
| Wichita Kennel Club, Inc. | Wichita | KS | 04/09/99 | O Eng Sheepdogs | |||
| Ann Arbor Kennel Club, Inc. | Detroit | MI | 04/29/01 | O Eng Sheepdogs | 12 | 3 | 2 |
| Cheyenne Kennel Club | Cheyenne | WY | 09/02/01 | O Eng Sheepdogs | |||
| Southeast Alabama Kennel Club | Dothan | AL | 02/25/02 | O Eng Sheepdogs | |||
| / / | O Eng Sheepdogs | 2 | 0 | 0 | |||
| Albany Kennel Club, Inc. | Troy | NY | 10/18/03 | O Eng Sheepdogs | 5 | 0 | 1 |
| Tennessee Valley Kennel Club | Knoxville | TN | 11/01/03 | O Eng Sheepdogs | 2 | 0 | 0 |
| Cheyenne Kennel Club | Cheyenne | WY | 08/28/04 | O Eng Sheepdogs | |||
| Holyoke Kennel Club, Inc. | W Springfield | MA | 11/28/05 | O Eng Sheepdogs | 4 | 0 | 0 |
| Southeast Alabama Kennel Club | Dothan | AL | 02/27/06 | O Eng Sheepdogs | |||
| Bismarck Kennel Club | Bismarck | ND | 08/05/07 | O Eng Sheepdogs | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.