| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Devon Dsa | Ludwigs Corner | PA | 10/05/96 | Parti Ckr | |||
| Rochester Mn Kc | Rochester | MN | 09/13/97 | Parti Ckr | |||
| Upper Potomac Vly Kc | Cumberland | MD | 10/19/97 | Parti Ckr | 3 | 0 | 0 |
| Southeast Alabama Kennel Club | Perry | GA | 09/02/99 | Parti Ckr | |||
| Fort Lauderdale Dog Club, Inc. | West Palm Beach | FL | 09/26/99 | Parti Ckr | 19 | 2 | 2 |
| San Luis Obispo Kennel Club | Paso Robles | CA | 10/08/99 | Parti Ckr | |||
| Heartland Dog Club Of Florida | Zolfo Springs | FL | 04/23/00 | Parti Ckr | 12 | 1 | 1 |
| Conewango Valley Kennel Club | Stockton | NY | 06/16/00 | Parti Ckr | |||
| Utah Valley Kennel Club | Riverton | UT | 10/06/00 | Parti Ckr | |||
| Orchid Island Dog Fancier Club, Inc. | Hilo | HI | 02/17/02 | Parti Ckr | 3 | 0 | 0 |
| Anoka County Minnesota Kennel Club | Fridley | MN | 05/17/03 | Parti Ckr | |||
| Penobscot Valley Kennel Club | Bangor | ME | 10/11/03 | Parti Ckr | 6 | 0 | 1 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.