| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Klamath Df | Klamath Falls | OR | 05/10/97 | G S H Pointers | 15 | ||
| Susque Nango Kc | Bainbridge | NY | 06/29/97 | G S H Pointers | 22 | 5 | 5 |
| Conyers Kc Of Ga | Atlanta | GA | 01/31/98 | G S H Pointers | |||
| Mattaponi Kc | Manassas | VA | 05/16/98 | G S H Pointers | 7 | 1 | 1 |
| Vacationland Dc | Lewiston | ME | 09/27/98 | G S H Pointers | 21 | 4 | 5 |
| Grtr Naples Dc | N Fort Myers | FL | 11/22/98 | G S H Pointers | 13 | 2 | 1 |
| Tennessee Valley Kennel Club | Chattanooga | TN | 04/09/99 | G S H Pointers | |||
| Carroll County Kennel Club, Inc. | North Conway | NH | 09/12/99 | G S H Pointers | 7 | 0 | 1 |
| Baytown Kennel Club, Inc. | Crosby | TX | 04/09/00 | G S H Pointers | |||
| Heartland Dog Club Of Florida | Zolfo Springs | FL | 04/23/00 | G S H Pointers | 12 | 1 | 2 |
| Lewis-clark Kennel Club, Inc. | Lewiston | ID | 04/23/01 | G S H Pointers | 4 | 1 | 0 |
| Greenville Mississippi Kennel Club | Greenville | MS | 01/21/02 | G S H Pointers | |||
| Orchid Island Dog Fancier Club, Inc. | Hilo | HI | 02/16/02 | G S H Pointers | |||
| Tupelo Kennel Club | Tupelo | MS | 05/11/02 | G S H Pointers | |||
| Durham Kennel Club Inc | Rougemont | NC | 10/19/02 | G S H Pointers | 2 | 0 | 0 |
| Colorado Kennel Club, Inc. | Denver | CO | 02/17/03 | G S H Pointers | |||
| Anoka County Minnesota Kennel Club | Fridley | MN | 05/17/03 | G S H Pointers | |||
| Penobscot Valley Kennel Club | Bangor | ME | 10/12/03 | G S H Pointers | |||
| Hawaiian Kennel Club | Honolulu | HI | 03/07/04 | G S H Pointers | |||
| Sierra-Tuolumne Kennel Club, Inc. | Sonora | CA | 08/28/05 | G S H Pointers | 1 | 0 | 0 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.