| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Northern California Terrier Association | Sacramento | CA | 04/11/03 | Pars Russell Ter | 19 | 3 | 5 |
| Greater Emporia Kennel Club, Inc. | Emporia | KS | 05/10/03 | Pars Russell Ter | |||
| Seminole Kennel Club | Shawnee | OK | 05/25/03 | Pars Russell Ter | |||
| Santa Cruz Kennel Club, Inc. | Santa Cruz | CA | 08/17/03 | Pars Russell Ter | |||
| Kettle Moraine Kennel Club, Inc. | West Bend | WI | 11/15/03 | Pars Russell Ter | |||
| Trinity Valley Kennel Club | Mesquite | TX | 11/30/03 | Pars Russell Ter | |||
| St. Charles Missouri Kennel Club | Wentzville | MO | 01/25/04 | Pars Russell Ter | |||
| Sun Maid Kennel Club Of Fresno, Inc. | Fresno | CA | 03/06/04 | Pars Russell Ter | 1 | 0 | 0 |
| Dubuque Kennel Club | Dubuque | IA | 03/21/04 | Pars Russell Ter | |||
| Camellia Capital Kennel Club | Woodland | CA | 05/08/04 | Pars Russell Ter | 10 | 0 | 1 |
| Illinois Valley Kennel Club Of Peoria, Inc. | Bloomington | IL | 05/21/04 | Pars Russell Ter | |||
| Olympic Kennel Club, Inc. | Enumclaw | WA | 08/15/04 | Pars Russell Ter | |||
| Cheyenne Kennel Club | Cheyenne | WY | 08/29/04 | Pars Russell Ter | |||
| Group Iv Terrier Club Of Salt Lake | Farmington | UT | 09/10/04 | Pars Russell Ter | |||
| Salinas Valley Kennel Club, Inc. | San Mateo | CA | 11/27/04 | Pars Russell Ter | 5 | 0 | 2 |
| Shoreline Dog Fanciers Association Of Orange County | Long Beach | CA | 12/10/04 | Pars Russell Ter | |||
| Garden City Kansas Kennel Club | Garden City | KS | 03/12/05 | Pars Russell Ter | |||
| Scottsbluff Kennel Club | Mitchell | NE | 04/03/05 | Pars Russell Ter | |||
| Denton Kennel Club, Inc. | Denton | TX | 05/14/05 | Pars Russell Ter | |||
| Lakeland Winter Haven Kennel Club, Inc. | Lakeland | FL | 06/18/05 | Pars Russell Ter | |||
| Fort Bend Kennel Club, Inc. | Katy | TX | 11/19/05 | Pars Russell Ter | |||
| Salinas Valley Kennel Club, Inc. | Vallejo | CA | 03/24/06 | Pars Russell Ter | 8 | 0 | 1 |
| Greater Orange Park Dog Club | Jacksonville | FL | 04/09/06 | Pars Russell Ter | 1 | 0 | 0 |
| Seward County Kennel Club | Seward | NE | 04/29/06 | Pars Russell Ter | |||
| / / | Pars Russell Ter | ||||||
| Hawkeye Kennel Club | Iowa City | IA | 06/24/06 | Pars Russell Ter | |||
| Jupiter-Tequesta Dog Club, Inc. | West Palm Beach | FL | 07/16/06 | Pars Russell Ter | 9 | 0 | 0 |
| Buckhorn Valley Kennel Club, Inc. | Fort Collins | CO | 08/12/06 | Pars Russell Ter | |||
| Richland Kennel Club, Inc. | Kennewick | WA | 09/30/06 | Pars Russell Ter | |||
| Rapid City Kennel Club, Inc. | Rapid City | SD | 10/21/06 | Pars Russell Ter | |||
| Tucson Kennel Club | Tucson | AZ | 11/17/06 | Pars Russell Ter | |||
| West Central Oklahoma Kennel Club | Elk City | OK | 12/17/06 | Pars Russell Ter | |||
| Skyline Dog Fanciers Of San Mateo County | San Mateo | CA | 03/18/07 | Pars Russell Ter | 5 | 1 | 1 |
| Camellia Capital Kennel Club | Woodland | CA | 05/12/07 | Pars Russell Ter | 9 | 0 | 3 |
| Rogue Valley Kennel Club, Inc. | Merlin | OR | 05/20/07 | Pars Russell Ter | |||
| Sangre De Cristo Kennel Club | Rio Rancho | NM | 06/16/07 | Pars Russell Ter | |||
| Del-otse-nango Kennel Club | Bainbridge | NY | 06/30/07 | Pars Russell Ter | |||
| Santa Maria Kennel Club, Inc. | Ventura | CA | 07/07/07 | Pars Russell Ter | |||
| Roaring Fork Kennel Club, Inc. | Eagle | CO | 07/14/07 | Pars Russell Ter | |||
| Gallatin Dog Club | Bozeman | MT | 09/20/07 | Pars Russell Ter | |||
| Kennel Club Of Salinas | San Mateo | CA | 12/29/07 | Pars Russell Ter | 11 | 3 | 0 |
| Colorado Kennel Club, Inc. | Denver | CO | 02/18/08 | Pars Russell Ter | |||
| Okaloosa Kennel Club, Inc. | Ft Walton Beach | FL | 02/28/08 | Pars Russell Ter | |||
| Scottsbluff Kennel Club | Mitchell | NE | 03/30/08 | Pars Russell Ter | |||
| Chief Solano Kennel Club | Vallejo | CA | 04/19/08 | Pars Russell Ter | 3 | 0 | 0 |
| Snake River Canyon Kennel Club Of Idaho | Filer | ID | 06/11/08 | Pars Russell Ter | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.