| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Sara Bay Kennel Club, Inc. | Sarasota | FL | 01/12/05 | Neapol Mastiff | 1 | 0 | 0 |
| Bahia Sur Kennel Club Of Chula Vista | Chula Vista | CA | 06/18/05 | Neapol Mastiff | |||
| Ingham County Kennel Club, Inc. | East Lansing | MI | 11/28/05 | Neapol Mastiff | 1 | 0 | 0 |
| New Castle Kennel Club, Inc. | New Castle | PA | 05/26/06 | Neapol Mastiff | |||
| Twin Brooks Kennel Club, Inc. | Morristown | NJ | 07/16/06 | Neapol Mastiff | |||
| Sequoia Kennel Club, Inc. | Hanford | CA | 03/01/07 | Neapol Mastiff | |||
| Black Mountain Kennel Club Of Nevada | Las Vegas | NV | 04/07/07 | Neapol Mastiff | |||
| Olympic Kennel Club, Inc. | Enumclaw | WA | 08/19/07 | Neapol Mastiff | |||
| Tucson Kennel Club | Tucson | AZ | 11/16/07 | Neapol Mastiff | |||
| Greenville Kennel Club | Greenville | SC | 02/17/08 | Neapol Mastiff | |||
| Lorain County Kennel Club, Inc. | Henrietta Twp | OH | 08/10/08 | Neapol Mastiff | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.