| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Terry-all Kennel Club, Inc. | Brighton | CO | 06/30/01 | Gtr Sws Mtn Dogs | |||
| Sand & Sea Kennel Club, Inc. | Berkeley Twp. | NJ | 08/11/01 | Gtr Sws Mtn Dogs | |||
| Anderson Kennel Club | Muncie | IN | 08/19/01 | Gtr Sws Mtn Dogs | |||
| Eugene Kennel Club, Inc. | Eugene | OR | 09/09/01 | Gtr Sws Mtn Dogs | 10 | 0 | 4 |
| Naugatuck Valley Kennel Club | Danbury | CT | 11/11/01 | Gtr Sws Mtn Dogs | 4 | 0 | 0 |
| Sara Bay Kennel Club, Inc. | Sarasota | FL | 01/08/02 | Gtr Sws Mtn Dogs | 1 | 0 | 0 |
| Greater Lowell Kennel Club, Inc. | Fitchburg | MA | 01/12/02 | Gtr Sws Mtn Dogs | 1 | 0 | 0 |
| Livingston Kennel Club | Novi | MI | 01/18/02 | Gtr Sws Mtn Dogs | 1 | 0 | 0 |
| Timberland Valley Dog Fanciers Association | Centralia | WA | 03/09/02 | Gtr Sws Mtn Dogs | 7 | 1 | 2 |
| Shreveport Kennel Club, Inc. | Bossier City | LA | 04/21/02 | Gtr Sws Mtn Dogs | |||
| Pocono Mountain Kennel Club, Inc. | Gilbert | PA | 05/10/02 | Gtr Sws Mtn Dogs | |||
| Butler County Kennel Club, Inc. | New Castle | PA | 05/25/02 | Gtr Sws Mtn Dogs | 11 | 2 | 3 |
| Redwood Empire Kennel Club | Petaluma | CA | 09/08/02 | Gtr Sws Mtn Dogs | |||
| Whidbey Island Kennel Club Inc | Monroe | WA | 11/16/02 | Gtr Sws Mtn Dogs | |||
| Evansville Kennel Club, Inc. | Louisville | KY | 03/15/03 | Gtr Sws Mtn Dogs | |||
| Bahia Sur Kennel Club Of Chula Vista | Chula Vista | CA | 06/14/03 | Gtr Sws Mtn Dogs | |||
| Willamette Valley Kennel Club | Albany | OR | 11/01/03 | Gtr Sws Mtn Dogs | |||
| Tucson Kennel Club | Tucson | AZ | 11/18/03 | Gtr Sws Mtn Dogs | |||
| Bahia Sur Kennel Club Of Chula Vista | Chula Vista | CA | 06/18/05 | Gtr Sws Mtn Dogs | |||
| Ingham County Kennel Club, Inc. | East Lansing | MI | 11/27/05 | Gtr Sws Mtn Dogs | 2 | 0 | 0 |
| Tualatin Kennel Club, Inc. | Portland | OR | 01/22/06 | Gtr Sws Mtn Dogs | |||
| New Castle Kennel Club, Inc. | New Castle | PA | 05/26/06 | Gtr Sws Mtn Dogs | 3 | 0 | 1 |
| Sequoia Kennel Club, Inc. | Hanford | CA | 03/01/07 | Gtr Sws Mtn Dogs | |||
| Silver State Kennel Club | Las Vegas | NV | 04/09/07 | Gtr Sws Mtn Dogs | |||
| Olympic Kennel Club, Inc. | Enumclaw | WA | 08/19/07 | Gtr Sws Mtn Dogs | |||
| Tucson Kennel Club | Tucson | AZ | 11/17/07 | Gtr Sws Mtn Dogs | |||
| Tidewater Kennel Club Of Virginia, Inc. | Virginia Beach | VA | 12/16/07 | Gtr Sws Mtn Dogs | 5 | 0 | 1 |
| Greater Orange Park Dog Club | Elkton | FL | 04/05/08 | Gtr Sws Mtn Dogs | 3 | 1 | 0 |
| Lorain County Kennel Club, Inc. | Henrietta Twp | OH | 08/10/08 | Gtr Sws Mtn Dogs | 2 | 0 | 0 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.