| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Pioneer Valley Kennel Club, Inc. | Greenfield | MA | 08/04/01 | G S H Pointers | 65 | 5 | 5 |
| Mohawk Valley Kennel Club | Ballston Spa | NY | 08/08/03 | G S H Pointers | 20 | 1 | 1 |
| Willamette Valley Kennel Club | Albany | OR | 11/02/03 | G S H Pointers | |||
| Tucson Kennel Club | Tucson | AZ | 11/18/03 | G S H Pointers | |||
| Sara Bay Kennel Club, Inc. | Sarasota | FL | 01/07/04 | G S H Pointers | 7 | 0 | 1 |
| Greeley Kennel Club, Inc. | Greeley | CO | 08/14/04 | G S H Pointers | |||
| Kennel Club Of Palm Springs, Inc. | Indio | CA | 01/08/05 | G S H Pointers | |||
| Bahia Sur Kennel Club Of Chula Vista | Chula Vista | CA | 06/18/05 | G S H Pointers | |||
| Ingham County Kennel Club, Inc. | East Lansing | MI | 11/28/05 | G S H Pointers | 12 | 1 | 1 |
| Dog Fanciers Association Of Oregon, Inc. | Portland | OR | 01/21/06 | G S H Pointers | |||
| Sequoia Kennel Club, Inc. | Hanford | CA | 03/01/07 | G S H Pointers | |||
| Black Mountain Kennel Club Of Nevada | Las Vegas | NV | 04/06/07 | G S H Pointers | |||
| Tucson Kennel Club | Tucson | AZ | 11/17/07 | G S H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.