| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Dayton Kennel Club, Inc. | Columbus | OH | 11/19/99 | Shar-Pei | 24 | 1 | 3 |
| Mckinley Kennel Club | Canton | OH | 01/09/00 | Shar-Pei | |||
| Delaware Ohio Kennel Club | Delaware | OH | 04/16/00 | Shar-Pei | 6 | 1 | 1 |
| Ashtabula Kennel Club | Geneva on the Lake | OH | 07/15/00 | Shar-Pei | 16 | 2 | 1 |
| Medina Kennel Club, Inc. | Cleveland | OH | 12/15/00 | Shar-Pei | 37 | 3 | 3 |
| Beaver County Kennel Club, Inc. | Aliquippa | PA | 10/07/01 | Shar-Pei | 9 | 1 | 1 |
| Huntington Kennel Club, Inc. | Huntington | WV | 11/24/01 | Shar-Pei | |||
| Somerset Hills Kennel Club | North Branch | NJ | 09/06/03 | Shar-Pei | 8 | 1 | 0 |
| Bennington County Kennel Club | Ballston Spa | NY | 08/12/07 | Shar-Pei | 8 | 0 | 0 |
| Kennel Club Of Northern New Jersey, Inc. | Secaucus | NJ | 03/02/08 | Shar-Pei | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.