| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| / / | Aire Terr | ||||||
| Burlington Co Kc | Pennsauken | NJ | 02/02/97 | Aire Terr | 10 | ||
| Rockland Co Kc | Suffern | NY | 03/08/97 | Aire Terr | |||
| Conewango Vly Kc | Stockton | NY | 06/14/97 | Aire Terr | |||
| York Kc | York | PA | 07/20/97 | Aire Terr | |||
| Palisades Kc | Jersey City | NJ | 10/11/97 | Aire Terr | 10 | ||
| Middleburg Kc | Leesburg | VA | 10/25/97 | Aire Terr | 14 | 1 | 2 |
| Kankakee Rvr Vly Kc | Kankakee | IL | 11/29/97 | Aire Terr | |||
| Contra Costa Co Kc | Antioch | CA | 06/06/98 | Aire Terr | 9 | 2 | 2 |
| Shawangunk Kc | New Paltz | NY | 06/19/98 | Aire Terr | 7 | 0 | 1 |
| Agathon Kc | Ravenna | OH | 08/20/98 | Aire Terr | 7 | 0 | 1 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Brookhaven Kc | St. James | NY | 09/25/98 | Aire Terr | 14 | 4 | 4 |
| Lebanon County Kennel Club | Harrisburg | PA | 04/15/99 | Aire Terr | |||
| Butler County Kennel Club, Inc. | New Castle | PA | 05/29/99 | Aire Terr | 17 | 3 | 1 |
| Chenango Valley Kennel Club | Bainbridge | NY | 07/04/99 | Aire Terr | |||
| Concho Kennel Club, Inc. | San Angelo | TX | 07/11/99 | Aire Terr | |||
| Hunterdon Hills Kennel Club | Flemington | NJ | 08/08/99 | Aire Terr | 5 | 0 | 1 |
| Berks County Kennel Club, Inc. | Kutztown | PA | 09/19/99 | Aire Terr | |||
| Monticello New York Kennel Club, Inc. | Monticello | NY | 03/04/00 | Aire Terr | 13 | 0 | 2 |
| Berks County Kennel Club, Inc. | Kutztown | PA | 09/17/00 | Aire Terr | |||
| Minnesota River Valley Kennel Club | Apple Valley | MN | 04/08/01 | Aire Terr | |||
| Pocono Mountain Kennel Club, Inc. | Gilbert | PA | 05/11/01 | Aire Terr | |||
| Mount Pleasant Michigan Kennel Club | Mt Pleasant | MI | 06/09/01 | Aire Terr | 1 | 0 | 0 |
| / / | Aire Terr | ||||||
| Durham Kennel Club Inc | Rougemont | NC | 10/20/01 | Aire Terr | |||
| Denton Kennel Club, Inc. | Denton | TX | 05/11/02 | Aire Terr | |||
| Delaware County Kennel Club, Inc. | Kimberton | PA | 06/02/02 | Aire Terr | |||
| Mountaineer Kennel Club, Inc. | Morgantown | WV | 06/30/02 | Aire Terr | |||
| Westchester Kennel Club | Tarrytown | NY | 09/08/02 | Aire Terr | 16 | 0 | 3 |
| Back Mountain Kennel Club, Inc. | Bloomsburg | PA | 11/02/02 | Aire Terr | |||
| Camden County Kennel Club, Inc. | Pennsauken | NJ | 01/19/03 | Aire Terr | 5 | 0 | 1 |
| Southern Maryland Kennel Club, Inc. | Bel Alton | MD | 06/28/03 | Aire Terr | 4 | 0 | 1 |
| Packerland Kennel Club, Inc. | Manitowoc | WI | 09/13/03 | Aire Terr | |||
| Ramapo Kennel Club | Augusta | NJ | 10/13/03 | Aire Terr | |||
| Rockland County Kennel Club, Inc. | Suffern | NY | 02/21/04 | Aire Terr | |||
| Chesapeake Kennel Club Of Maryland, Inc. | Prince Frederick | MD | 04/04/04 | Aire Terr | 2 | 0 | 1 |
| Mattaponi Kennel Club | Manassas | VA | 05/15/04 | Aire Terr | 2 | 0 | 0 |
| Perkiomen Valley Kennel Club, Inc. | Macungie | PA | 07/30/04 | Aire Terr | |||
| Tonawanda Valley Kennel Club, Inc. | Albion | NY | 08/29/04 | Aire Terr | |||
| Schooley's Mountain Kennel Club | Chester | NJ | 09/06/04 | Aire Terr | 1 | 0 | 0 |
| Griffin Georgia Kennel Club | Marietta | GA | 10/21/04 | Aire Terr | |||
| Back Mountain Kennel Club, Inc. | Bloomsburg | PA | 10/30/04 | Aire Terr | |||
| Rockland County Kennel Club, Inc. | Suffern | NY | 02/26/05 | Aire Terr | |||
| Holyoke Kennel Club, Inc. | W Springfield | MA | 11/28/05 | Aire Terr | 9 | 0 | 1 |
| Monmouth County Kennel Club, Inc. | Freehold | NJ | 05/27/06 | Aire Terr | |||
| Yakima Valley Kennel Club, Inc. | Union Gap | WA | 06/04/06 | Aire Terr | |||
| Bushy Run Kennel Club | Vandergrift | PA | 07/02/06 | Aire Terr | 2 | 1 | 0 |
| Westchester Kennel Club | Tarrytown | NY | 09/11/06 | Aire Terr | 11 | 0 | 2 |
| Lehigh Valley Kennel Club, Inc. | Bethlehem | PA | 12/17/06 | Aire Terr | |||
| Greater Hickory Kennel Club, Inc. | Greensboro | NC | 08/10/07 | Aire Terr | 6 | 0 | 2 |
| Pocono Mountain Kennel Club, Inc. | Gilbert | PA | 09/14/07 | Aire Terr | |||
| Virginia Beach Kennel Club | Virginia Beach | VA | 11/02/07 | Aire Terr | 3 | 0 | 0 |
| Rockland County Kennel Club, Inc. | Suffern | NY | 02/24/08 | Aire Terr | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.