| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Hendersonville Kc | Greenville | SC | 01/17/97 | Boxers | 58 | ||
| Soeast Fl Boxer | West Palm Beach | FL | 03/07/97 | Boxers | 31 | 1 | 1 |
| Western Reserve Kc | Cleveland | OH | 08/24/97 | Boxers | 28 | ||
| Dallas Boxer | Fort Worth | TX | 09/19/97 | Boxers | |||
| Tn Vly Kc | Knoxville | TN | 11/01/97 | Boxers | 85 | ||
| Upper Marlboro Kc | West Friendship | MD | 11/23/97 | Boxers | 41 | ||
| Sioux Vly Kc | Sioux City | IA | 03/29/98 | Boxers | |||
| Bryn Mawr Kc | Ludwigs Corner | PA | 06/13/98 | Boxers | 44 | 2 | 2 |
| So Shore Kc | Scituate | MA | 09/12/98 | Boxers | 55 | 3 | 2 |
| Kennel Cl Philadelphia | Philadelphia | PA | 11/14/98 | Boxers | 28 | 1 | 1 |
| Monticello New York Kennel Club, Inc. | Monticello | NY | 03/02/01 | Boxers | 39 | 1 | 2 |
| Treasure Coast Kennel Club Of Florida, Inc. | Fort Pierce | FL | 04/28/01 | Boxers | 15 | 1 | 1 |
| Muskogee Kennel Club, Inc. | Shawnee | OK | 05/26/01 | Boxers | |||
| Perkiomen Valley Kennel Club, Inc. | Bethlehem | PA | 08/03/01 | Boxers | |||
| Macon Kennel Club | Perry | GA | 09/01/01 | Boxers | |||
| West Volusia Kennel Club | Deland | FL | 09/15/01 | Boxers | 29 | 1 | 1 |
| Monroe Kennel Club | Monroe | MI | 09/29/01 | Boxers | 85 | 4 | 4 |
| National Capital Kennel Club, Inc. | West Friendship | MD | 07/07/02 | Boxers | 60 | 4 | 3 |
| Southern Adirondack Dog Club, Inc. | Ballston Spa | NY | 08/10/02 | Boxers | 24 | 1 | 1 |
| Scottsdale Dog Fanciers Association, Inc. | Scottsdale | AZ | 03/02/03 | Boxers | |||
| Chesapeake Virginia Dog Fanciers Association | Chesapeake | VA | 04/27/03 | Boxers | 30 | 2 | 1 |
| Macon Kennel Club | Perry | GA | 08/30/03 | Boxers | |||
| Waterloo Kennel Club, Inc. | Mason City | IA | 04/18/04 | Boxers | |||
| Wyoming Valley Kennel Club | Alexander | NY | 05/16/04 | Boxers | |||
| Southern Indiana Kennel Club | Corydon | IN | 05/29/04 | Boxers | |||
| North Shore Kennel Club | Topsfield | MA | 06/12/04 | Boxers | 36 | 2 | 1 |
| Middlesex County Kennel Club | Topsfield | MA | 06/19/05 | Boxers | 42 | 2 | 3 |
| Tampa Bay Boxer Club | Palmetto | FL | 07/08/05 | Boxers | 84 | 4 | 3 |
| Western Reserve Kennel Club, Inc. | Chagrin Falls | OH | 08/28/05 | Boxers | 16 | 1 | 1 |
| West Volusia Kennel Club | Deland | FL | 10/08/05 | Boxers | 25 | 1 | 2 |
| Fort Steuben Kennel Association, Inc. | Aliquippa | PA | 10/07/06 | Boxers | 14 | 1 | 1 |
| South Dade Kennel Club | Miami | FL | 05/05/07 | Boxers | |||
| Portland Kennel Club, Inc. | Portland | OR | 07/22/07 | Boxers | |||
| Lawrenceville Kennel Club, Inc. | Atlanta | GA | 08/25/07 | Boxers | |||
| Pioneer Valley Kennel Club, Inc. | W Springfield | MA | 04/19/08 | Boxers | 25 | 1 | 1 |
| Bahia Sur Kennel Club Of Chula Vista | Chula Vista | CA | 06/15/08 | Boxers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.