| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Grand Rapids Kc | Grand Rapids | MI | 11/10/96 | Gldn Ret | |||
| Chattanooga Kc | Chattanooga | TN | 04/06/97 | Gldn Ret | |||
| Warrenton Kc | Fredericksburg | VA | 04/16/97 | Gldn Ret | 60 | ||
| Ne Kc | Omaha | NE | 05/18/97 | Gldn Ret | |||
| Genesee Vly Kc | Hamlin | NY | 07/05/97 | Gldn Ret | |||
| Des Moines Kc | Des Moines | IA | 09/07/97 | Gldn Ret | |||
| Piedmont Kc | Charlotte | NC | 09/28/97 | Gldn Ret | 19 | 1 | 1 |
| Chico Dfa | Yuba City | CA | 10/11/97 | Gldn Ret | |||
| Grtr Venice Fl Dc | Osprey | FL | 11/01/97 | Gldn Ret | 25 | 2 | 1 |
| Roanoke Kc | Salem | VA | 08/01/98 | Gldn Ret | 19 | 1 | 1 |
| Middlesex Co Kc | Boston | MA | 12/03/98 | Gldn Ret | 87 | 5 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Gldn Ret | 57 | 4 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/09/99 | Gldn Ret | 67 | 4 | 5 |
| Valdosta Kennel Club, Inc. | Perry | GA | 04/15/99 | Gldn Ret | |||
| Flatirons Kennel Club | Longmont | CO | 06/05/99 | Gldn Ret | |||
| Nita Nee Kennel Club, Inc. | Centre Hall | PA | 07/23/99 | Gldn Ret | |||
| Livonia Kennel Club | Livonia | MI | 09/04/99 | Gldn Ret | 29 | 1 | 1 |
| Valley Forge Kennel Club, Inc. | Kimberton | PA | 09/26/99 | Gldn Ret | |||
| Middleburg Kennel Club | Leesburg | VA | 10/29/99 | Gldn Ret | 31 | 1 | 2 |
| Greater Hickory Kennel Club, Inc. | Knoxville | TN | 11/06/99 | Gldn Ret | 37 | 2 | 1 |
| Susque-nango Kennel Club, Inc. | Syracuse | NY | 11/21/99 | Gldn Ret | |||
| San Joaquin Kennel Club | Stockton | CA | 11/29/99 | Gldn Ret | |||
| Garden City Kansas Kennel Club | Garden City | KS | 03/04/00 | Gldn Ret | |||
| Columbia Missouri Kennel Club | Columbia | MO | 03/11/00 | Gldn Ret | |||
| Dan Emmett Kennel Club | Marion | OH | 07/29/00 | Gldn Ret | 45 | 2 | 1 |
| Burlington Kennel Club, Inc. | West Burlington | IA | 08/19/00 | Gldn Ret | |||
| Cheyenne Kennel Club | Cheyenne | WY | 09/02/00 | Gldn Ret | |||
| Wichita Kennel Club, Inc. | Salina | KS | 09/17/00 | Gldn Ret | |||
| Whidbey Island Kennel Club Inc | Monroe | WA | 11/19/00 | Gldn Ret | |||
| Southeastern Iowa Kennel Club | Ottumwa | IA | 02/10/01 | Gldn Ret | |||
| Mid-kentucky Kennel Club, Inc. | Hodgenville | KY | 05/05/01 | Gldn Ret | |||
| Burbank Kennel Club | Van Nuys | CA | 09/02/01 | Gldn Ret | |||
| Rochester Minnesota Kennel Club, Inc. | Rochester | MN | 09/16/01 | Gldn Ret | |||
| Augusta Kennel Club, Inc. | North Augusta | SC | 10/06/01 | Gldn Ret | |||
| Alaska Kennel Club | Anchorage | AK | 03/24/02 | Gldn Ret | |||
| Crawford County Kennel Club | Bucyrus | OH | 05/04/02 | Gldn Ret | 27 | 1 | 1 |
| Greater Emporia Kennel Club, Inc. | Emporia | KS | 05/11/02 | Gldn Ret | |||
| Mckinley Kennel Club | Canton | OH | 06/08/02 | Gldn Ret | |||
| Duluth Kennel Club | Duluth | MN | 07/14/02 | Gldn Ret | |||
| Greenville Kennel Club | Greenville | SC | 07/27/02 | Gldn Ret | 66 | 5 | 5 |
| Pioneer Valley Kennel Club, Inc. | Greenfield | MA | 08/03/02 | Gldn Ret | 24 | 1 | 1 |
| Eugene Kennel Club, Inc. | Eugene | OR | 09/05/02 | Gldn Ret | 25 | 1 | 1 |
| Missouri Rhineland Kennel Club | Sullivan | MO | 09/14/02 | Gldn Ret | |||
| Griffin Georgia Kennel Club | Hampton | GA | 10/13/02 | Gldn Ret | |||
| Greater Hickory Kennel Club, Inc. | Winston-Salem | NC | 12/06/02 | Gldn Ret | 20 | 1 | 1 |
| Claremore Kennel Club Of Oklahoma | Claremore | OK | 03/29/03 | Gldn Ret | |||
| Yosemite Kennel Club | Merced | CA | 04/06/03 | Gldn Ret | 32 | 1 | 1 |
| Central Ohio Kennel Club | Columbus | OH | 04/20/03 | Gldn Ret | 95 | 3 | 4 |
| Walla Walla Kennel Club | Walla Walla | WA | 04/26/03 | Gldn Ret | 35 | 1 | 2 |
| Greater Kingsport Kennel Club | Gray | TN | 05/17/03 | Gldn Ret | 18 | 0 | 1 |
| Calcasieu Kennel Club, Inc. | Lake Charles | LA | 06/07/03 | Gldn Ret | |||
| Crab Orchard Kennel Club, Inc. | Du Quoin | IL | 06/22/03 | Gldn Ret | |||
| Shawnee Kennel Club, Inc. | Berryville | VA | 07/12/03 | Gldn Ret | 38 | 1 | 1 |
| Dan Emmett Kennel Club | Marion | OH | 07/25/03 | Gldn Ret | 29 | 1 | 2 |
| Corpus Christi Kennel Club, Inc. | Corpus Christi | TX | 08/09/03 | Gldn Ret | |||
| Leavenworth Kennel Club | Kansas City | MO | 08/22/03 | Gldn Ret | |||
| Sierra-tuolumne Kennel Club, Inc. | Sonora | CA | 11/01/03 | Gldn Ret | 10 | 0 | 1 |
| Brandon Kennel Club Of Mississippi | Jackson | MS | 12/13/03 | Gldn Ret | |||
| Land O' Lakes Kennel Club, Inc. | St Paul | MN | 01/04/04 | Gldn Ret | |||
| Glens Falls Kennel Club, Inc. | Saratoga Springs | NY | 02/01/04 | Gldn Ret | 57 | 2 | 2 |
| Fort Lauderdale Dog Club, Inc. | Davie | FL | 03/14/04 | Gldn Ret | 26 | 1 | 1 |
| Western Pennsylvania Kennel Association, Inc. | Pittsburgh | PA | 03/28/04 | Gldn Ret | 48 | 2 | 3 |
| Montgomery Kennel Club | Montgomery | AL | 04/24/04 | Gldn Ret | |||
| Central Wyoming Kennel Club, Inc. | Casper | WY | 05/21/04 | Gldn Ret | |||
| Rochester Minnesota Kennel Club, Inc. | Rochester | MN | 09/12/04 | Gldn Ret | |||
| Griffin Georgia Kennel Club | Marietta | GA | 10/21/04 | Gldn Ret | |||
| Beaufort Kennel Club, Inc. | Savannah | GA | 11/29/04 | Gldn Ret | 29 | 2 | 2 |
| Merrimack Valley Kennel Club, Inc. | Fitchburg | MA | 01/17/05 | Gldn Ret | 36 | 1 | 1 |
| Magic Valley Kennel Club, Inc. | Marietta | OH | 03/11/05 | Gldn Ret | 48 | 2 | 2 |
| Mid-kentucky Kennel Club, Inc. | Louisville | KY | 03/17/05 | Gldn Ret | |||
| Scottsbluff Kennel Club | Mitchell | NE | 04/02/05 | Gldn Ret | |||
| Windward Hawaiian Dog Fanciers Association | Kaneohe | HI | 04/17/05 | Gldn Ret | 18 | 2 | 2 |
| Jackson Tennessee Dog Fanciers Association | Jackson | TN | 05/22/05 | Gldn Ret | |||
| Kettle Moraine Kennel Club, Inc. | West Bend | WI | 09/03/05 | Gldn Ret | |||
| Des Moines Kennel Club, Inc. | Des Moines | IA | 09/10/05 | Gldn Ret | |||
| Fort Worth Kennel Club | Fort Worth | TX | 09/24/05 | Gldn Ret | |||
| Imperial Valley Kennel Club | Yuma | AZ | 12/04/05 | Gldn Ret | |||
| Golden Gate Kennel Club | Daly City | CA | 01/28/06 | Gldn Ret | 67 | 3 | 3 |
| Palm Beach County Dog Fanciers Association | West Palm Beach | FL | 03/11/06 | Gldn Ret | 79 | 4 | 3 |
| Brazos Valley Kennel Club, Inc. | Navasota | TX | 04/01/06 | Gldn Ret | |||
| Snake River Canyon Kennel Club Of Idaho | Filer | ID | 06/14/06 | Gldn Ret | |||
| Fort Dodge Kennel Club | Fort Dodge | IA | 06/18/06 | Gldn Ret | |||
| Lexington Kennel Club Inc | Lexington | KY | 08/31/06 | Gldn Ret | |||
| Travis County Kennel Club | Austin | TX | 10/29/06 | Gldn Ret | |||
| Kankakee River Valley Kennel Club | Kankakee | IL | 12/02/06 | Gldn Ret | |||
| Brandon Kennel Club Of Mississippi | Jackson | MS | 12/16/06 | Gldn Ret | |||
| Fort Bend Kennel Club, Inc. | Rosenberg | TX | 01/20/07 | Gldn Ret | |||
| Hendersonville Kennel Club | Greenville | SC | 02/18/07 | Gldn Ret | 57 | 3 | 2 |
| Okaloosa Kennel Club, Inc. | Pensacola | FL | 03/01/07 | Gldn Ret | |||
| Windward Hawaiian Dog Fanciers Association | Kaneohe | HI | 04/15/07 | Gldn Ret | 20 | 3 | 4 |
| Licking River Kennel Club | Columbus | OH | 04/23/07 | Gldn Ret | 36 | 2 | 1 |
| Greater Kingsport Kennel Club | Gray | TN | 05/19/07 | Gldn Ret | 10 | 0 | 1 |
| Sangre De Cristo Kennel Club | Rio Rancho | NM | 06/16/07 | Gldn Ret | |||
| Alaska Kennel Club | Anchorage | AK | 06/24/07 | Gldn Ret | |||
| Duluth Kennel Club | Duluth | MN | 07/15/07 | Gldn Ret | |||
| Mckenzie Cascade Dog Fanciers | Eugene | OR | 09/06/07 | Gldn Ret | |||
| Tennessee Valley Kennel Club | Knoxville | TN | 11/03/07 | Gldn Ret | 16 | 1 | 1 |
| Furniture City Kennel Club, Inc. | Greensboro | NC | 11/11/07 | Gldn Ret | 22 | 1 | 1 |
| Kings Kennel Club Of California | Hanford | CA | 03/01/08 | Gldn Ret | |||
| Mid-kentucky Kennel Club, Inc. | Louisville | KY | 03/13/08 | Gldn Ret | |||
| Scottsbluff Kennel Club | Mitchell | NE | 03/29/08 | Gldn Ret | |||
| Seward County Kennel Club | Seward | NE | 04/26/08 | Gldn Ret | |||
| Monmouth County Kennel Club, Inc. | Freehold | NJ | 05/24/08 | Gldn Ret | |||
| Skyline Kennel Club, Inc. | Fishersville | VA | 06/07/08 | Gldn Ret | 24 | 2 | 1 |
| Mattoon Kennel Club, Inc. | Urbana | IL | 06/29/08 | Gldn Ret | |||
| Bexar County Kennel Club, Inc. | San Antonio | TX | 07/13/08 | Gldn Ret | |||
| Dan Emmett Kennel Club | Marion | OH | 07/25/08 | Gldn Ret | 28 | 1 | 1 |
| St. Croix Valley Kennel Club, Inc. | Lake Elmo | MN | 08/23/08 | Gldn Ret | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.