| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Grand Rapids Kc | Grand Rapids | MI | 11/10/96 | G S H Pointers | |||
| Chattanooga Kc | Chattanooga | TN | 04/06/97 | G S H Pointers | |||
| Myrtle Beach Kc | Ladson | SC | 02/01/97 | G S H Pointers | |||
| Myrtle Beach Kc | Florence | SC | 06/07/97 | G S H Pointers | 9 | ||
| Keomah Kc | Des Moines | IA | 09/08/97 | G S H Pointers | |||
| Piedmont Kc | Charlotte | NC | 09/28/97 | G S H Pointers | 11 | 1 | 1 |
| Chico Dfa | Yuba City | CA | 10/11/97 | G S H Pointers | |||
| Grtr Venice Fl Dc | Osprey | FL | 11/01/97 | G S H Pointers | 8 | 1 | 1 |
| Licking River Kc | Columbus | OH | 04/20/98 | G S H Pointers | 24 | 1 | 3 |
| Danville Il Kc | Urbana | IL | 06/27/98 | G S H Pointers | |||
| Roanoke Kc | Salem | VA | 08/01/98 | G S H Pointers | 18 | 2 | 2 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | G S H Pointers | 23 | 2 | 4 |
| Cudahy Kennel Club | West Allis | WI | 03/07/99 | G S H Pointers | 22 | 2 | 1 |
| Huntsville Kennel Club | Chattanooga | TN | 04/11/99 | G S H Pointers | |||
| Flatirons Kennel Club | Longmont | CO | 06/05/99 | G S H Pointers | |||
| Contra Costa County Kennel Club, Inc. | Antioch | CA | 06/13/99 | G S H Pointers | 8 | 1 | 0 |
| Clearwater Kennel Club | Tampa | FL | 07/17/99 | G S H Pointers | 34 | 5 | 5 |
| Greeley Kennel Club, Inc. | Greeley | CO | 08/22/99 | G S H Pointers | |||
| Middleburg Kennel Club | Leesburg | VA | 10/29/99 | G S H Pointers | 37 | 3 | 4 |
| Greater Hickory Kennel Club, Inc. | Knoxville | TN | 11/06/99 | G S H Pointers | 16 | 1 | 2 |
| Susque-nango Kennel Club, Inc. | Syracuse | NY | 11/21/99 | G S H Pointers | |||
| Garden City Kansas Kennel Club | Garden City | KS | 03/04/00 | G S H Pointers | |||
| Columbia Missouri Kennel Club | Columbia | MO | 03/12/00 | G S H Pointers | |||
| Genesee Valley Kennel Club, Inc. | Hamlin | NY | 07/08/00 | G S H Pointers | |||
| Dan Emmett Kennel Club | Marion | OH | 07/29/00 | G S H Pointers | 15 | 1 | 1 |
| Burlington Kennel Club, Inc. | West Burlington | IA | 08/19/00 | G S H Pointers | |||
| Cheyenne Kennel Club | Cheyenne | WY | 09/03/00 | G S H Pointers | |||
| Wichita Kennel Club, Inc. | Salina | KS | 09/17/00 | G S H Pointers | |||
| Whidbey Island Kennel Club Inc | Monroe | WA | 11/18/00 | G S H Pointers | |||
| Panhandle Kennel Club Of Texas, Inc. | Amarillo | TX | 12/08/00 | G S H Pointers | |||
| Newnan Kennel Club | Newnan | GA | 03/31/01 | G S H Pointers | |||
| Old Dominion Kennel Club Of Northern Virginia, Inc. | Leesburg | VA | 04/21/01 | G S H Pointers | 27 | 2 | 2 |
| Mid-kentucky Kennel Club, Inc. | Hodgenville | KY | 05/05/01 | G S H Pointers | |||
| Monroe Kennel Club | Monroe | MI | 06/03/01 | G S H Pointers | 10 | 1 | 1 |
| Coulee Kennel Club, Inc. | La Crosse | WI | 08/04/01 | G S H Pointers | |||
| Evansville Kennel Club, Inc. | Owensboro | KY | 08/25/01 | G S H Pointers | 5 | 0 | 1 |
| Burbank Kennel Club | Van Nuys | CA | 09/02/01 | G S H Pointers | |||
| Rochester Minnesota Kennel Club, Inc. | Rochester | MN | 09/16/01 | G S H Pointers | |||
| Augusta Kennel Club, Inc. | North Augusta | SC | 10/06/01 | G S H Pointers | |||
| Alaska Kennel Club | Anchorage | AK | 03/24/02 | G S H Pointers | |||
| Crawford County Kennel Club | Bucyrus | OH | 05/04/02 | G S H Pointers | 14 | 2 | 2 |
| Greater Emporia Kennel Club, Inc. | Emporia | KS | 05/11/02 | G S H Pointers | |||
| Mckinley Kennel Club | Canton | OH | 06/08/02 | G S H Pointers | |||
| Duluth Kennel Club | Duluth | MN | 07/14/02 | G S H Pointers | |||
| Greenville Kennel Club | Greenville | SC | 07/27/02 | G S H Pointers | 13 | 1 | 3 |
| Eugene Kennel Club, Inc. | Eugene | OR | 09/05/02 | G S H Pointers | 12 | 1 | 1 |
| Missouri Rhineland Kennel Club | Sullivan | MO | 09/14/02 | G S H Pointers | |||
| Griffin Georgia Kennel Club | Hampton | GA | 10/13/02 | G S H Pointers | |||
| Greater Muskegon Kennel Club | Grand Rapids | MI | 11/08/02 | G S H Pointers | |||
| Sawnee Mountain Kennel Club Of Georgia | Atlanta | GA | 01/31/03 | G S H Pointers | |||
| Mid-continent Kennel Club Of Tulsa, Inc. | Claremore | OK | 03/28/03 | G S H Pointers | |||
| Yosemite Kennel Club | Merced | CA | 04/06/03 | G S H Pointers | 9 | 1 | 0 |
| Central Ohio Kennel Club | Columbus | OH | 04/20/03 | G S H Pointers | 22 | 1 | 2 |
| Walla Walla Kennel Club | Walla Walla | WA | 04/26/03 | G S H Pointers | 8 | 0 | 1 |
| Greater Kingsport Kennel Club | Gray | TN | 05/17/03 | G S H Pointers | 5 | 1 | 1 |
| Calcasieu Kennel Club, Inc. | Lake Charles | LA | 06/07/03 | G S H Pointers | |||
| Crab Orchard Kennel Club, Inc. | Du Quoin | IL | 06/22/03 | G S H Pointers | |||
| Paper Cities Kennel Club, Inc. | Schofield | WI | 06/29/03 | G S H Pointers | |||
| Shawnee Kennel Club, Inc. | Berryville | VA | 07/12/03 | G S H Pointers | 20 | 1 | 1 |
| Dan Emmett Kennel Club | Marion | OH | 07/25/03 | G S H Pointers | 11 | 1 | 1 |
| Corpus Christi Kennel Club, Inc. | Corpus Christi | TX | 08/09/03 | G S H Pointers | |||
| Sierra-tuolumne Kennel Club, Inc. | Sonora | CA | 11/01/03 | G S H Pointers | 4 | 0 | 0 |
| Granite City Kennel Club Of St. Cloud, Minnesota | St Cloud | MN | 12/07/03 | G S H Pointers | |||
| Glens Falls Kennel Club, Inc. | Saratoga Springs | NY | 02/01/04 | G S H Pointers | 19 | 2 | 1 |
| Fort Lauderdale Dog Club, Inc. | Davie | FL | 03/14/04 | G S H Pointers | 3 | 0 | 0 |
| Montgomery Kennel Club | Montgomery | AL | 04/24/04 | G S H Pointers | |||
| Central Wyoming Kennel Club, Inc. | Casper | WY | 05/21/04 | G S H Pointers | |||
| Echo Hills Kennel Club Of Ohio | Troy | OH | 06/13/04 | G S H Pointers | 11 | 1 | 1 |
| Cambridge Minnesota Kennel Club | Cambridge | MN | 06/19/04 | G S H Pointers | |||
| Champaign Illinois Kennel Club | Urbana | IL | 06/25/04 | G S H Pointers | |||
| Cheyenne Kennel Club | Cheyenne | WY | 08/29/04 | G S H Pointers | |||
| Kennesaw Kennel Club | Marietta | GA | 10/23/04 | G S H Pointers | |||
| Beaufort Kennel Club, Inc. | Savannah | GA | 11/29/04 | G S H Pointers | 6 | 0 | 0 |
| Desert German Shorthaired Pointer Club | Scottsdale | AZ | 03/03/05 | G S H Pointers | |||
| Scottsbluff Kennel Club | Mitchell | NE | 04/02/05 | G S H Pointers | |||
| Windward Hawaiian Dog Fanciers Association | Kaneohe | HI | 04/17/05 | G S H Pointers | |||
| Jackson Tennessee Dog Fanciers Association | Jackson | TN | 05/22/05 | G S H Pointers | |||
| Butte County Kennel Club 'fka' Chico Dog Fanciers Association | Gridley | CA | 06/18/05 | G S H Pointers | 11 | 1 | 1 |
| Bexar County Kennel Club, Inc. | San Antonio | TX | 07/16/05 | G S H Pointers | |||
| Kettle Moraine Kennel Club, Inc. | West Bend | WI | 09/03/05 | G S H Pointers | |||
| Des Moines Kennel Club, Inc. | Des Moines | IA | 09/10/05 | G S H Pointers | |||
| Chattanooga Kennel Club | East Ridge | TN | 09/17/05 | G S H Pointers | |||
| Fort Worth Kennel Club | Fort Worth | TX | 09/24/05 | G S H Pointers | |||
| Imperial Valley Kennel Club | Yuma | AZ | 12/05/05 | G S H Pointers | |||
| Central Indiana Kennel Club, Inc. | Indianapolis | IN | 02/11/06 | G S H Pointers | |||
| Brazos Valley Kennel Club, Inc. | Navasota | TX | 04/01/06 | G S H Pointers | |||
| Beckley West Virginia Kc | Lewisburg | WV | 04/29/06 | G S H Pointers | 5 | 0 | 1 |
| Snake River Canyon Kennel Club Of Idaho | Filer | ID | 06/14/06 | G S H Pointers | |||
| Fort Dodge Kennel Club | Fort Dodge | IA | 06/18/06 | G S H Pointers | |||
| South Hills Kennel Club | Waynesburg | PA | 06/24/06 | G S H Pointers | 9 | 1 | 1 |
| Topeka Kennel Club, Inc. | Topeka | KS | 08/20/06 | G S H Pointers | |||
| Lexington Kennel Club Inc | Lexington | KY | 08/31/06 | G S H Pointers | |||
| Brandon Kennel Club Of Mississippi | Jackson | MS | 12/16/06 | G S H Pointers | |||
| Fort Bend Kennel Club, Inc. | Rosenberg | TX | 01/20/07 | G S H Pointers | |||
| Spartanburg Kennel Club, Inc. | Greenville | SC | 02/17/07 | G S H Pointers | 14 | 2 | 2 |
| Okaloosa Kennel Club, Inc. | Pensacola | FL | 03/01/07 | G S H Pointers | |||
| Licking River Kennel Club | Columbus | OH | 04/23/07 | G S H Pointers | 11 | 0 | 1 |
| Greater Kingsport Kennel Club | Gray | TN | 05/19/07 | G S H Pointers | 1 | 0 | 0 |
| Sangre De Cristo Kennel Club | Rio Rancho | NM | 06/16/07 | G S H Pointers | |||
| Alaska Kennel Club | Anchorage | AK | 06/24/07 | G S H Pointers | |||
| Southern Maryland Kennel Club, Inc. | Bel Alton | MD | 06/30/07 | G S H Pointers | 26 | 3 | 2 |
| Burbank Kennel Club | Van Nuys | CA | 09/29/07 | G S H Pointers | |||
| Tennessee Valley Kennel Club | Knoxville | TN | 11/03/07 | G S H Pointers | 3 | 0 | 0 |
| Gateway Sporting Dog Association | Belleville | IL | 11/30/07 | G S H Pointers | |||
| Kings Kennel Club Of California | Hanford | CA | 03/01/08 | G S H Pointers | |||
| Scottsbluff Kennel Club | Mitchell | NE | 03/30/08 | G S H Pointers | |||
| Seward County Kennel Club | Seward | NE | 04/27/08 | G S H Pointers | |||
| Staten Island Kennel Club, Inc. | Freehold | NJ | 05/23/08 | G S H Pointers | |||
| Skyline Kennel Club, Inc. | Fishersville | VA | 06/07/08 | G S H Pointers | 7 | 1 | 1 |
| Mattoon Kennel Club, Inc. | Urbana | IL | 06/29/08 | G S H Pointers | |||
| Dan Emmett Kennel Club | Marion | OH | 07/25/08 | G S H Pointers | 7 | 1 | 1 |
| Mohawk Valley Kennel Club | Ballston Spa | NY | 08/08/08 | G S H Pointers | 9 | 0 | 1 |
| Alamance Kennel Club, Inc. | Raleigh | NC | 08/29/08 | G S H Pointers | 17 | 2 | 2 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.