| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Best in Show | Past Assignments | Future Assignments |
| Hound | ||
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Black and Tan Coonhounds | ||
| Bloodhounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | ||
| Foxhounds (American) | ||
| Foxhounds (English) | ||
| Greyhounds | ||
| Harriers | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | ||
| Norwegian Elkhounds | ||
| Otterhounds | ||
| Petits Bassets Griffons Vendeens | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | ||
| Salukis | ||
| Scottish Deerhounds | ||
| Whippets | ||
| Akitas | Past Assignments | Future Assignments |
| Alaskan Malamutes | ||
| Anatolian Shepherd Dogs | Past Assignments | Future Assignments |
| Bernese Mountain Dogs | Past Assignments | Future Assignments |
| Boxers | Past Assignments | Future Assignments |
| Bullmastiffs | Past Assignments | Future Assignments |
| Doberman Pinschers | Past Assignments | Future Assignments |
| Giant Schnauzers | ||
| Great Danes | ||
| Great Pyrenees | ||
| Komondorok | ||
| Kuvaszok | ||
| Mastiffs | ||
| Newfoundlands | ||
| Rottweilers | Past Assignments | Future Assignments |
| St Bernards | Past Assignments | Future Assignments |
| Samoyeds | Past Assignments | Future Assignments |
| Siberian Huskies | Past Assignments | Future Assignments |
| Standard Schnauzers | Past Assignments | Future Assignments |
| Airedale Terriers | ||
| American Staffordshire Terriers | ||
| Australian Terriers | ||
| Bedlington Terriers | ||
| Border Terriers | ||
| Bull Terriers | ||
| Bull Terriers (Colored) | ||
| Bull Terriers (White) | ||
| Cairn Terriers | ||
| Dandie Dinmont Terriers | ||
| Fox Terriers (Smooth) | ||
| Fox Terriers (Wire) | ||
| Irish Terriers | ||
| Kerry Blue Terriers | ||
| Lakeland Terriers | ||
| Manchester Terriers | ||
| Manchester Terriers (Standard) | ||
| Miniature Bull Terriers | ||
| Miniature Schnauzers | ||
| Norfolk Terriers | ||
| Norwich Terriers | ||
| Scottish Terriers | ||
| Sealyham Terriers | ||
| Skye Terriers | ||
| Soft Coated Wheaten Terriers | ||
| West Highland White Terriers | ||
| Manchester Terriers (Toy) | ||
| Poodles (Toy) | ||
| Shih Tzu | ||
| Non-Sporting | ||
| Bichons Frises | ||
| Boston Terriers | ||
| Bulldogs | ||
| Chinese Shar-Pei | ||
| Chow Chows | ||
| Dalmatians | ||
| Finnish Spitz | ||
| French Bulldogs | ||
| Keeshonden | ||
| Lhasa Apsos | ||
| Poodles | ||
| Poodles (Miniature) | ||
| Poodles (Standard) | ||
| Schipperkes | ||
| Shiba Inu | ||
| Tibetan Spaniels | ||
| Tibetan Terriers | ||
| Pyrenean Shepherds | ||
| Miscellaneous Classes | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.