| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Newton Kennel Club | Augusta | NJ | 08/31/07 | Sporting | 0 | 0 | 0 |
| Palisades Kennel Club, Inc. | Augusta | NJ | 10/11/07 | Sporting | |||
| Springfield Kennel Club, Inc. | W Springfield | MA | 11/25/07 | Sporting | 6 | 0 | 0 |
| First Company Governor's Foot Guard Athletic Association | Hartford | CT | 02/17/08 | Sporting | 5 | 0 | 0 |
| Providence County Kennel Club, Inc. | Warwick | RI | 04/12/08 | Sporting | 19 | 0 | 0 |
| Shreveport Kennel Club, Inc. | Bossier City | LA | 04/19/08 | Sporting | |||
| Long Island Kennel Club | Roslyn | NY | 05/18/08 | Sporting | 2 | 0 | 0 |
| Chain O'lakes Kennel Club | Grayslake | IL | 06/15/08 | Sporting | |||
| Cambridge Minnesota Kennel Club | Cambridge | MN | 06/21/08 | Sporting | |||
| Naugatuck Valley Kennel Club | W Springfield | MA | 07/02/08 | Sporting | 11 | 0 | 0 |
| Nebraska Kennel Club | Omaha | NE | 07/19/08 | Sporting | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.