| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| San Luis Obispo Kennel Club | Paso Robles | CA | 10/06/00 | Aust Terr | |||
| Antelope Valley Kennel Club, Inc. | Lancaster | CA | 12/10/00 | Aust Terr | |||
| Los Encinos Kennel Club, Inc. | Pomona | CA | 05/25/01 | Aust Terr | |||
| Jacksonville Dog Fanciers' Association, Inc. | Jacksonville | FL | 10/28/01 | Aust Terr | |||
| Ventura County Dog Fanciers Association | Ventura | CA | 01/20/02 | Aust Terr | |||
| Great Western Terrier Association Of Southern California | Long Beach | CA | 06/21/02 | Aust Terr | |||
| Conejo Kennel Club, Inc. | Newbury Park | CA | 09/07/02 | Aust Terr | |||
| Fort Worth Kennel Club | Fort Worth | TX | 09/21/02 | Aust Terr | |||
| Linn County Kennel Club, Inc. | Albany | OR | 02/09/03 | Aust Terr | |||
| Kern County Kennel Club, Inc. | Bakersfield | CA | 03/30/03 | Aust Terr | |||
| Malibu Kennel Club | Santa Monica | CA | 08/16/03 | Aust Terr | |||
| Mesilla Valley Kennel Club, Inc. | Alamogordo | NM | 10/06/03 | Aust Terr | |||
| Detroit Kennel Club | Detroit | MI | 03/21/04 | Aust Terr | 15 | 2 | 4 |
| Columbiana County Kennel Club | Canfield | OH | 07/30/04 | Aust Terr | 3 | 0 | 0 |
| Olympic Kennel Club, Inc. | Enumclaw | WA | 08/15/04 | Aust Terr | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.