| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Olympic Kc | Enumclaw | WA | 08/17/97 | Doberman | |||
| Lake Mathews Kennel Club, Inc. | Chino | CA | 05/02/99 | Doberman | |||
| San Luis Obispo Kennel Club | Paso Robles | CA | 10/07/00 | Doberman | |||
| Jacksonville Dog Fanciers' Association, Inc. | Jacksonville | FL | 10/28/01 | Doberman | 16 | 1 | 1 |
| Willamette Valley Kennel Club | Albany | OR | 12/01/01 | Doberman | |||
| Ventura County Dog Fanciers Association | Ventura | CA | 01/20/02 | Doberman | |||
| Conejo Kennel Club, Inc. | Newbury Park | CA | 09/08/02 | Doberman | |||
| Fort Worth Kennel Club | Fort Worth | TX | 09/21/02 | Doberman | |||
| Kern County Kennel Club, Inc. | Bakersfield | CA | 03/29/03 | Doberman | |||
| Mesilla Valley Kennel Club, Inc. | Alamogordo | NM | 10/06/03 | Doberman | |||
| Kennel Club Of Pasadena | Pasadena | CA | 06/05/05 | Doberman | |||
| Bahia Sur Kennel Club Of Chula Vista | Chula Vista | CA | 06/17/06 | Doberman | |||
| Willamette Valley Kennel Club | Salem | OR | 11/11/06 | Doberman | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.