| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Trumbull Co Kc | New Castle | PA | 05/25/97 | ASCOB Ckr | 10 | ||
| Wampanoag Kc | Lakeville | MA | 06/29/97 | ASCOB Ckr | 7 | 0 | 3 |
| Cheyenne Kc | Cheyenne | WY | 08/30/97 | ASCOB Ckr | |||
| Ox Ridge Kc | Stamford | CT | 09/20/97 | ASCOB Ckr | 10 | ||
| Cyclone Country Kc Ames | Mason City | IA | 10/11/97 | ASCOB Ckr | |||
| Holyoke Kc | W Springfield | MA | 11/24/97 | ASCOB Ckr | 14 | 2 | 1 |
| Elm City Kc | Hartford | CT | 02/07/98 | ASCOB Ckr | 15 | 1 | 5 |
| Va Beach Kc | Williamsburg | VA | 05/25/98 | ASCOB Ckr | 3 | 1 | 0 |
| St Hubert Kc | N. Stonington | CT | 07/24/98 | ASCOB Ckr | 7 | 1 | 0 |
| Va Kc | Richmond | VA | 09/26/98 | ASCOB Ckr | 6 | 2 | 0 |
| Simi Valley Kennel Club | Northridge | CA | 04/18/99 | ASCOB Ckr | |||
| Simi Valley Kennel Club | Northridge | CA | 04/17/99 | ASCOB Ckr | |||
| Twin Brooks Kennel Club, Inc. | Morristown | NJ | 07/16/00 | ASCOB Ckr | 2 | 0 | 0 |
| Steel City Kennel Club, Inc. | Crown Point | IN | 04/15/01 | ASCOB Ckr | |||
| Trap Falls Kennel Club, Inc. | W Springfield | MA | 07/03/01 | ASCOB Ckr | 7 | 0 | 1 |
| / / | ASCOB Ckr | ||||||
| San Joaquin Kennel Club | Stockton | CA | 11/26/01 | ASCOB Ckr | |||
| Toledo Kennel Club, Inc. | Maumee | OH | 06/02/02 | ASCOB Ckr | 4 | 1 | 0 |
| Providence County Kennel Club, Inc. | East Providence | RI | 07/27/02 | ASCOB Ckr | 2 | 0 | 1 |
| Holland Michigan Kennel Club | Allegan | MI | 10/19/02 | ASCOB Ckr | |||
| Park Shore Kennel Club, Inc. | Chicago | IL | 02/20/03 | ASCOB Ckr | |||
| Putnam Kennel Club, Inc. | Stormville | NY | 07/19/03 | ASCOB Ckr | 2 | 0 | 0 |
| Newtown Kennel Club, Inc. | Moodus | CT | 07/25/04 | ASCOB Ckr | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.