| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Best in Show | ||
| Sporting | ||
| Brittanys | ||
| Pointers | ||
| Pointers (German Shorthaired) | ||
| Pointers (German Wirehaired) | ||
| Retrievers (Chesapeake Bay) | ||
| Retrievers (Curly-Coated) | ||
| Retrievers (Flat-Coated) | ||
| Retrievers (Golden) | ||
| Retrievers (Labrador) | ||
| Setters (English) | ||
| Setters (Gordon) | ||
| Setters (Irish) | ||
| Spaniels (Clumber) | ||
| Spaniels (Cocker) | ||
| Spaniels (Cocker) Black | ||
| Spaniels (Cocker) A.S.C.O.B. | ||
| Spaniels (Cocker) Parti-Color | ||
| Spaniels (English Cocker) | ||
| Spaniels (English Springer) | ||
| Spaniels (Field) | ||
| Spaniels (Irish Water) | ||
| Spaniels (Sussex) | ||
| Spaniels (Welsh Springer) | ||
| Spinoni Italiani | ||
| Vizslas | ||
| Weimaraners | ||
| Hound | ||
| Afghan Hounds | ||
| Basenjis | Past Assignments | Future Assignments |
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Bloodhounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | ||
| Foxhounds (English) | ||
| Greyhounds | ||
| Harriers | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | ||
| Norwegian Elkhounds | ||
| Otterhounds | ||
| Petits Bassets Griffons Vendeens | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | ||
| Salukis | ||
| Scottish Deerhounds | ||
| Whippets | ||
| Komondorok | ||
| Kuvaszok | ||
| Terrier | ||
| Airedale Terriers | ||
| American Staffordshire Terriers | ||
| Australian Terriers | ||
| Bedlington Terriers | ||
| Border Terriers | ||
| Bull Terriers | ||
| Bull Terriers (Colored) | ||
| Bull Terriers (White) | ||
| Cairn Terriers | ||
| Dandie Dinmont Terriers | ||
| Fox Terriers (Smooth) | ||
| Fox Terriers (Wire) | ||
| Irish Terriers | ||
| Jack Russell Terriers | ||
| Kerry Blue Terriers | ||
| Lakeland Terriers | ||
| Manchester Terriers | ||
| Manchester Terriers (Standard) | ||
| Miniature Bull Terriers | ||
| Norfolk Terriers | ||
| Norwich Terriers | ||
| Parson Russell Terriers | ||
| Scottish Terriers | ||
| Sealyham Terriers | ||
| Skye Terriers | ||
| Soft Coated Wheaten Terriers | ||
| Staffordshire Bull Terriers | ||
| Welsh Terriers | ||
| West Highland White Terriers | ||
| Manchester Terriers (Toy) | ||
| Finnish Spitz | ||
| Herding | ||
| Australian Cattle Dogs | ||
| Australian Shepherds | ||
| Bearded Collies | ||
| Belgian Malinois | ||
| Belgian Sheepdogs | ||
| Belgian Tervuren | ||
| Border Collies | ||
| Bouviers des Flandres | ||
| Briards | ||
| Cardigan Welsh Corgis | ||
| Collies | ||
| Collies (Rough) | ||
| Collies (Smooth) | ||
| German Shepherd Dogs | ||
| Old English Sheepdogs | ||
| Pembroke Welsh Corgis | ||
| Polish Lowland Sheepdogs | ||
| Pulik | ||
| Shetland Sheepdogs | ||
| Welsh Corgis (Cardigan) | ||
| Welsh Corgis (Pembroke) | ||
| Miscellaneous Classes | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.