| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Wheaton Kc | Wheaton | IL | 01/18/97 | G W H Pointers | |||
| Terry All Kc | Brighton | CO | 06/29/97 | G W H Pointers | |||
| Newton Kc | Augusta | NJ | 08/30/97 | G W H Pointers | 11 | ||
| Boca Raton Dc | West Palm Beach | FL | 09/20/97 | G W H Pointers | |||
| Trinity Vly Kc | Fort Worth | TX | 03/23/98 | G W H Pointers | |||
| Kenilworth Kc Of Ct | W Springfield | MA | 07/03/98 | G W H Pointers | 5 | 0 | 1 |
| Livonia Kc | Livonia | MI | 09/05/98 | G W H Pointers | 2 | 1 | 0 |
| Evergreen Colorado Kennel Club | Longmont | CO | 06/06/99 | G W H Pointers | |||
| Santa Barbara Kc | Santa Barbara | CA | 07/27/97 | G W H Pointers | |||
| Mt. Baker Kennel Club, Inc. | Puyallup | WA | 01/13/00 | G W H Pointers | |||
| Town And Country Kennel Club, Inc. | Purcell | OK | 04/14/00 | G W H Pointers | |||
| Muncie Kennel Club, Inc. | Muncie | IN | 08/19/00 | G W H Pointers | |||
| San Gabriel Valley Kennel Club | Irwindale | CA | 11/04/00 | G W H Pointers | |||
| Atlanta Kennel Club, Inc. | Perry | GA | 04/14/01 | G W H Pointers | |||
| Inland Empire Kennel Association, Inc. | Spokane | WA | 05/27/01 | G W H Pointers | |||
| Electric City Kennel Club | Great Falls | MT | 06/22/01 | G W H Pointers | |||
| Furniture City Kennel Club, Inc. | Greensboro | NC | 08/31/01 | G W H Pointers | |||
| Westchester Kennel Club | Tarrytown | NY | 09/09/01 | G W H Pointers | 2 | 0 | 0 |
| Manitowoc County Kennel Club, Inc. | Manitowoc | WI | 09/15/01 | G W H Pointers | |||
| Heart Of The Plains Kennel Club | Lubbock | TX | 09/30/01 | G W H Pointers | |||
| Cypress Creek Kennel Club Of Texas | Houston | TX | 11/11/01 | G W H Pointers | |||
| Greater Naples Dog Club, Inc. | N Fort Myers | FL | 11/24/01 | G W H Pointers | |||
| Mensona Kennel Club, Inc. | Santa Rosa | CA | 05/04/02 | G W H Pointers | 9 | 4 | 1 |
| Louisiana Kennel Club, Inc. | Mandeville | LA | 05/25/02 | G W H Pointers | |||
| West Oahu Kennel Club | Ewa | HI | 08/18/02 | G W H Pointers | |||
| Cheyenne Kennel Club | Cheyenne | WY | 09/01/02 | G W H Pointers | |||
| Packerland Kennel Club, Inc. | Manitowoc | WI | 09/13/02 | G W H Pointers | |||
| Santa Ana Valley Kennel Club, Inc. | Cypress | CA | 09/21/02 | G W H Pointers | |||
| Gallatin Dog Club | Bozeman | MT | 09/24/02 | G W H Pointers | |||
| Oklahoma City Kennel Club, Inc. | Oklahoma City | OK | 10/19/02 | G W H Pointers | |||
| Plum Creek Kennel Club Of Colorado | Denver | CO | 02/15/03 | G W H Pointers | |||
| Scottsbluff Kennel Club | Mitchell | NE | 03/30/03 | G W H Pointers | |||
| Chambersburg Area Kennel Club | Harrisburg | PA | 04/11/03 | G W H Pointers | |||
| Midland Michigan Kennel Club | Midland | MI | 05/11/03 | G W H Pointers | 7 | 1 | 1 |
| Tennessee Valley Kennel Club | Knoxville | TN | 11/01/03 | G W H Pointers | 3 | 0 | 0 |
| Fort Bend Kennel Club, Inc. | Katy | TX | 11/16/03 | G W H Pointers | |||
| Albany Kennel Club, Inc. | Troy | NY | 04/03/04 | G W H Pointers | 1 | 0 | 0 |
| Shreveport Kennel Club, Inc. | Bossier City | LA | 04/17/04 | G W H Pointers | |||
| Walla Walla Kennel Club | Walla Walla | WA | 04/24/04 | G W H Pointers | 5 | 1 | 0 |
| Lake Minnetonka Kennel Club | Waconia | MN | 06/06/04 | G W H Pointers | |||
| Yellowstone Valley Kennel Club | Billings | MT | 06/15/04 | G W H Pointers | |||
| Buckhorn Valley Kennel Club, Inc. | Fort Collins | CO | 08/07/04 | G W H Pointers | |||
| Whidbey Island Kennel Club Inc | Monroe | WA | 11/14/04 | G W H Pointers | |||
| Park Shore Kennel Club, Inc. | Grayslake | IL | 01/29/05 | G W H Pointers | |||
| Crawford County Kennel Club | Bucyrus | OH | 05/07/05 | G W H Pointers | 3 | 0 | 0 |
| Greater Kingsport Kennel Club | Gray | TN | 05/22/05 | G W H Pointers | 1 | 0 | 0 |
| Kennel Club Of Texarkana, Inc. | Texarkana | AR | 06/12/05 | G W H Pointers | |||
| Rapid City Kennel Club, Inc. | Rapid City | SD | 10/22/05 | G W H Pointers | |||
| Fort Lauderdale Dog Club, Inc. | Davie | FL | 03/19/06 | G W H Pointers | 1 | 0 | 0 |
| Gavilan Kennel Club | Hollister | CA | 04/30/06 | G W H Pointers | 1 | 0 | 0 |
| Scott County Kennel Club, Inc. | Rock Island | IL | 05/14/06 | G W H Pointers | |||
| Contra Costa County Kennel Club, Inc. | Antioch | CA | 06/10/06 | G W H Pointers | 3 | 0 | 0 |
| Indianhead Kennel Club | Eau Claire | WI | 04/01/07 | G W H Pointers | |||
| Midland Michigan Kennel Club | Midland | MI | 05/12/07 | G W H Pointers | 1 | 0 | 0 |
| Central Wyoming Kennel Club, Inc. | Casper | WY | 05/25/07 | G W H Pointers | |||
| Lost Coast Kennel Club Of California | Ferndale | CA | 07/01/07 | G W H Pointers | 1 | 0 | 0 |
| Eugene Kennel Club, Inc. | Eugene | OR | 09/09/07 | G W H Pointers | |||
| Manitowoc County Kennel Club, Inc. | Manitowoc | WI | 09/15/07 | G W H Pointers | |||
| Hatboro Dog Club, Inc. | Wrightstown | PA | 10/04/07 | G W H Pointers | |||
| Greater Naples Dog Club, Inc. | N Fort Myers | FL | 11/25/07 | G W H Pointers | 2 | 0 | 0 |
| Fort Bend Kennel Club, Inc. | Rosenberg | TX | 01/19/08 | G W H Pointers | |||
| St. Charles Missouri Kennel Club | Lake St Louis | MO | 01/27/08 | G W H Pointers | |||
| San Antonio Kennel Club, Inc. | San Antonio | TX | 03/09/08 | G W H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.