| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Sussex Hills Kennel Club, Inc. | Augusta | NJ | 09/05/99 | Aust Shepherds | 23 | 1 | 3 |
| Tacoma Kennel Club | Puyallup | WA | 01/14/00 | Aust Shepherds | |||
| Wallkill Kennel Club, Inc. | Middletown | NY | 01/29/00 | Aust Shepherds | 23 | 3 | 1 |
| Richmond Dog Fanciers Club, Inc. | Vallejo | CA | 03/25/00 | Aust Shepherds | 13 | 1 | 1 |
| Shawangunk Kennel Club, Inc. | New Paltz | NY | 06/23/00 | Aust Shepherds | 16 | 1 | 2 |
| Tioga County Kennel Club | Owego | NY | 08/19/00 | Aust Shepherds | |||
| Colorado Springs Kennel Club | Colorado Springs | CO | 06/10/01 | Aust Shepherds | |||
| West Oahu Kennel Club | Ewa | HI | 01/20/02 | Aust Shepherds | 10 | 2 | 2 |
| Roaring Fork Kennel Club, Inc. | Eagle | CO | 07/14/02 | Aust Shepherds | |||
| Newton Kennel Club | Augusta | NJ | 08/30/02 | Aust Shepherds | 14 | 1 | 1 |
| Greater Humble Area Kennel Club | Humble | TX | 10/06/02 | Aust Shepherds | |||
| Silver Bay Kennel Club Of San Diego | Del Mar | CA | 02/22/03 | Aust Shepherds | |||
| Mason City Kennel Club | Mason City | IA | 04/19/03 | Aust Shepherds | |||
| Guadalupe Valley Dog Fanciers | San Marcos | TX | 02/15/04 | Aust Shepherds | |||
| Olympia Dog Fanciers Association | Elma | WA | 05/01/04 | Aust Shepherds | |||
| Longview Kennel Club | Longview | TX | 07/25/04 | Aust Shepherds | |||
| Mid-continent Kennel Club Of Tulsa, Inc. | Tulsa | OK | 10/29/04 | Aust Shepherds | |||
| North Shore Kennel Club | Topsfield | MA | 06/17/05 | Aust Shepherds | 8 | 1 | 1 |
| Newton Kennel Club | Augusta | NJ | 09/02/05 | Aust Shepherds | 35 | 4 | 3 |
| Lawrenceville Kennel Club, Inc. | Atlanta | GA | 02/04/07 | Aust Shepherds | |||
| Newton Kennel Club | Augusta | NJ | 09/01/07 | Aust Shepherds | 38 | 3 | 4 |
| Sand And Sea Kennel Club | Berkeley Twp. | NJ | 03/29/08 | Aust Shepherds | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.