| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Monticello Ny Kc | Kiamesha Lake | NY | 03/01/97 | Aust Shepherds | 14 | 4 | 2 |
| Heart Of Amer Kc | Kansas City | MO | 03/16/97 | Aust Shepherds | 22 | ||
| International Kc Chicago | Chicago | IL | 03/30/97 | Aust Shepherds | |||
| Grtr Lowell Kc | Fitchburg | MA | 08/17/97 | Aust Shepherds | 7 | 2 | 0 |
| Lake Eustis Kc | Eustis | FL | 01/18/98 | Aust Shepherds | 31 | 2 | 3 |
| Putnam Kc | Stormville | NY | 07/18/98 | Aust Shepherds | 7 | 0 | 1 |
| Grtr Lowell Kc | W Springfield | MA | 01/16/99 | Aust Shepherds | 26 | 2 | 2 |
| Elm City Kc | Hartford | CT | 02/20/99 | Aust Shepherds | 23 | 3 | 1 |
| International Kc Chicago | Chicago | IL | 02/28/99 | Aust Shepherds | 30 | 4 | 4 |
| Heart Of America Kennel Club, Inc. | Kansas City | MO | 03/21/99 | Aust Shepherds | 36 | 3 | 3 |
| Finger Lakes Kennel Club, Inc. | Syracuse | NY | 04/03/99 | Aust Shepherds | |||
| Dayton Kennel Club, Inc. | Columbus | OH | 11/19/99 | Aust Shepherds | 27 | 3 | 2 |
| Sara Bay Kennel Club, Inc. | Sarasota | FL | 01/12/00 | Aust Shepherds | |||
| Kennel Club Of Columbus, Indiana | Louisville | KY | 03/14/03 | Aust Shepherds | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.