| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Shawangunk Kc | New Paltz | NY | 06/20/97 | W Corg(Pemb) OLD | 10 | 2 | 1 |
| Furniture City Kc | Raleigh | NC | 08/30/97 | W Corg(Pemb) OLD | 28 | ||
| Hangtown Kc Placervlle Ca | Placerville | CA | 05/23/98 | W Corg(Pemb) OLD | |||
| Naugatuck Vly Kc | Terryville | CT | 07/19/98 | W Corg(Pemb) OLD | 15 | 3 | 4 |
| Bronx Co Kc | Flushing | NY | 10/25/98 | W Corg(Pemb) OLD | 13 | 1 | 2 |
| Lebanon County Kennel Club | Harrisburg | PA | 04/15/99 | W Corg(Pemb) OLD | |||
| Central Maine Kennel Club, Inc. | Augusta | ME | 06/27/99 | W Corg(Pemb) OLD | |||
| / / | W Corg(Pemb) OLD | 8 | 0 | 1 | |||
| Twin Brooks Kennel Club, Inc. | Morristown | NJ | 03/26/00 | W Corg(Pemb) OLD | 18 | 1 | 1 |
| Monmouth County Kennel Club, Inc. | Freehold | NJ | 05/27/00 | W Corg(Pemb) OLD | |||
| Wallkill Kennel Club, Inc. | Newburgh | NY | 07/09/00 | W Corg(Pemb) OLD | 10 | 1 | 1 |
| Burlington County Kennel Club, Inc. | Berkeley Twp. | NJ | 08/11/00 | W Corg(Pemb) OLD | |||
| Wachusett Kennel Club, Inc. | Fitchburg | MA | 08/18/00 | W Corg(Pemb) OLD | |||
| Piedmont Kennel Club, Inc. | Charlotte | NC | 10/01/00 | W Corg(Pemb) OLD | 30 | 2 | 1 |
| South County Kennel Club, Inc. | Warwick | RI | 04/28/01 | W Corg(Pemb) OLD | 15 | 1 | 1 |
| Olean Kennel Club, Inc. | Alexander | NY | 05/18/02 | W Corg(Pemb) OLD | |||
| Garden City Kansas Kennel Club | Garden City | KS | 03/09/03 | W Corg(Pemb) OLD | |||
| Greater Murfreesboro Kennel Club, Inc. | Murfreesboro | TN | 09/28/03 | W Corg(Pemb) OLD | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.