| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Basenjis | ||
| Ibizan Hounds | ||
| Norwegian Elkhounds | Past Assignments | Future Assignments |
| Pharaoh Hounds | ||
| Akitas | ||
| Alaskan Malamutes | ||
| Bernese Mountain Dogs | ||
| Doberman Pinschers | ||
| Giant Schnauzers | ||
| Greater Swiss Mountain Dogs | ||
| Komondorok | ||
| Kuvaszok | ||
| Mastiffs | ||
| Newfoundlands | ||
| Rottweilers | ||
| St Bernards | ||
| Samoyeds | ||
| Siberian Huskies | ||
| Miniature Schnauzers | ||
| Affenpinschers | ||
| Miniature Pinschers | ||
| Pomeranians | ||
| Chinese Shar-Pei | ||
| Chow Chows | ||
| Finnish Spitz | ||
| Keeshonden | ||
| Schipperkes | ||
| Shiba Inu | ||
| Australian Cattle Dogs | ||
| Australian Shepherds | ||
| Bearded Collies | ||
| Border Collies | ||
| Bouviers des Flandres | ||
| Briards | ||
| Cardigan Welsh Corgis | ||
| Collies | ||
| Collies (Rough) | ||
| Collies (Smooth) | ||
| Old English Sheepdogs | ||
| Pembroke Welsh Corgis | ||
| Pulik | ||
| Shetland Sheepdogs | ||
| Welsh Corgis (Cardigan) | ||
| Welsh Corgis (Pembroke) | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.