| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | ||
| Greyhounds | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | ||
| Salukis | ||
| Scottish Deerhounds | ||
| Whippets | ||
| Bernese Mountain Dogs | Past Assignments | Future Assignments |
| Great Pyrenees | Past Assignments | Future Assignments |
| Komondorok | Past Assignments | Future Assignments |
| Kuvaszok | Past Assignments | Future Assignments |
| Newfoundlands | Past Assignments | Future Assignments |
| St Bernards | Past Assignments | Future Assignments |
| Airedale Terriers | ||
| Bedlington Terriers | ||
| Border Terriers | ||
| Irish Terriers | ||
| Kerry Blue Terriers | ||
| Lakeland Terriers | ||
| Manchester Terriers | ||
| Manchester Terriers (Standard) | ||
| Soft Coated Wheaten Terriers | ||
| Welsh Terriers | ||
| Manchester Terriers (Toy) | ||
| Papillons | ||
| Shih Tzu | ||
| Yorkshire Terriers | ||
| Lhasa Apsos | ||
| Tibetan Spaniels | ||
| Tibetan Terriers | ||
| Australian Shepherds | ||
| Bearded Collies | ||
| Belgian Malinois | ||
| Belgian Sheepdogs | ||
| Belgian Tervuren | ||
| Bouviers des Flandres | ||
| Canaan Dogs | ||
| Cardigan Welsh Corgis | ||
| Collies | ||
| Collies (Rough) | ||
| Collies (Smooth) | ||
| Old English Sheepdogs | ||
| Pembroke Welsh Corgis | ||
| Pulik | ||
| Pyrenean Shepherds | ||
| Shetland Sheepdogs | ||
| Welsh Corgis (Cardigan) | ||
| Welsh Corgis (Pembroke) | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.