| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Pointers | ||
| Pointers (German Shorthaired) | ||
| Retrievers (Flat-Coated) | ||
| Retrievers (Golden) | ||
| Retrievers (Labrador) | ||
| Setters (English) | ||
| Setters (Gordon) | ||
| Setters (Irish) | ||
| Spaniels (English Cocker) | ||
| Spaniels (English Springer) | ||
| Spaniels (Irish Water) | ||
| Spaniels (Welsh Springer) | ||
| Weimaraners | ||
| Afghan Hounds | Past Assignments | Future Assignments |
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.