| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Windham Co Kc | Woodstock | CT | 05/11/97 | G W H Pointers | 4 | ||
| Battle Creek Kc | Kalamazoo | MI | 05/26/97 | G W H Pointers | |||
| Mad River Vly Kc | Springfield | OH | 10/12/97 | G W H Pointers | 3 | ||
| Cypress Creek Kc Tx | Houston | TX | 02/22/98 | G W H Pointers | |||
| So Co Kc | Warwick | RI | 04/25/98 | G W H Pointers | |||
| Hunterdon Hills Kc | Flemington | NJ | 08/02/98 | G W H Pointers | 15 | 4 | 2 |
| Trumbull Co Kc | Cortland | OH | 09/20/98 | G W H Pointers | 1 | 0 | 0 |
| Middleburg Kc | Leesburg | VA | 10/24/98 | G W H Pointers | 121 | 5 | 5 |
| Chaparral Kennel Club, Inc. | Albuquerque | NM | 05/17/99 | G W H Pointers | |||
| Tanana Valley Kennel Club | Fairbanks | AK | 05/30/99 | G W H Pointers | |||
| Yellowstone Valley Kennel Club | Billings | MT | 06/22/99 | G W H Pointers | |||
| Schooley's Mountain Kennel Club | Chester | NJ | 09/06/99 | G W H Pointers | 7 | 2 | 0 |
| Conyers Kennel Club Of Georgia | Atlanta | GA | 02/05/00 | G W H Pointers | |||
| Greater Fredericksburg Kennel Club | Fredericksburg | VA | 04/17/00 | G W H Pointers | 1 | 0 | 0 |
| Carroll County Kennel Club, Inc. | North Conway | NH | 09/10/00 | G W H Pointers | |||
| Berks County Kennel Club, Inc. | Kutztown | PA | 09/17/00 | G W H Pointers | |||
| Butler County Kennel Club, Inc. | Prospect | PA | 09/23/00 | G W H Pointers | |||
| Brazos Valley Kennel Club, Inc. | Bryan | TX | 03/31/01 | G W H Pointers | |||
| South Windsor Kennel Club | W Springfield | MA | 04/22/01 | G W H Pointers | 4 | 0 | 1 |
| Wine Country Kennel Club | Napa | CA | 06/23/01 | G W H Pointers | 5 | 0 | 1 |
| Louisville Kennel Club, Inc. | Lexington | KY | 09/02/01 | G W H Pointers | |||
| Palm Beach County Dog Fanciers Association | West Palm Beach | FL | 03/10/02 | G W H Pointers | 2 | 0 | 0 |
| Valley Isle Kennel Club Of Maui | Wailuku | HI | 04/27/02 | G W H Pointers | |||
| St. Lawrence Valley Dog Club | Alexandria Bay | NY | 06/02/02 | G W H Pointers | |||
| Lakes Region Kennel Club, Inc. | Hopkinton | NH | 07/11/02 | G W H Pointers | |||
| Kennel Club Of Philadelphia, Inc. | Fort Washington | PA | 11/16/02 | G W H Pointers | 5 | 0 | 3 |
| Fort Worth Kennel Club | Fort Worth | TX | 03/22/03 | G W H Pointers | |||
| Monmouth County Kennel Club, Inc. | Freehold | NJ | 05/24/03 | G W H Pointers | |||
| Duluth Kennel Club | Duluth | MN | 07/12/03 | G W H Pointers | |||
| Rochester Minnesota Kennel Club, Inc. | Rochester | MN | 09/13/03 | G W H Pointers | |||
| Del Sur Kennel Club, Inc. | Rancho Santa Fe | CA | 11/08/03 | G W H Pointers | |||
| Middlesex County Kennel Club | Boston | MA | 12/04/03 | G W H Pointers | 1 | 0 | 0 |
| Greater Panama City Dog Fanciers Association | Ft Walton Beach | FL | 02/25/04 | G W H Pointers | |||
| Fayetteville Kennel Club, Inc. | Raleigh | NC | 03/21/04 | G W H Pointers | 5 | 0 | 0 |
| North Country Kennel Club, Inc. | Syracuse | NY | 03/25/04 | G W H Pointers | |||
| Gavilan Kennel Club | Hollister | CA | 04/24/04 | G W H Pointers | |||
| Fort Steuben Kennel Association, Inc. | Canfield | OH | 07/29/04 | G W H Pointers | 2 | 0 | 0 |
| Marquette Kennel Club | Marquette | MI | 08/29/04 | G W H Pointers | |||
| Sioux Empire Kennel Club, Inc. | Sioux Falls | SD | 10/24/04 | G W H Pointers | |||
| Westminster Kennel Club | New York | NY | 02/14/05 | G W H Pointers | 10 | 0 | 0 |
| International Kennel Club Of Chicago, Inc. | Chicago | IL | 02/27/05 | G W H Pointers | |||
| Gloucester County Kennel Club, Inc. | Buena | NJ | 10/21/05 | G W H Pointers | |||
| North Country Kennel Club, Inc. | Clayton | NY | 06/04/06 | G W H Pointers | |||
| Lehigh Valley Kennel Club, Inc. | Macungie | PA | 09/16/06 | G W H Pointers | |||
| Mattoon Kennel Club, Inc. | Springfield | IL | 10/20/06 | G W H Pointers | |||
| Middleburg Kennel Club | Leesburg | VA | 10/29/06 | G W H Pointers | 1 | 0 | 0 |
| Durango Kennel Club | Cortez | CO | 05/18/07 | G W H Pointers | |||
| Long Beach Kennel Club | Long Beach | CA | 06/22/07 | G W H Pointers | |||
| Marion Ohio Kennel Club, Inc. | Marion | OH | 07/30/07 | G W H Pointers | 2 | 0 | 0 |
| Caribe Kennel Club | Toa Baja | PR | 10/28/07 | G W H Pointers | |||
| Eastern Dog Club | Boston | MA | 12/08/07 | G W H Pointers | 7 | 0 | 0 |
| Union County Kennel Club, Inc. | Freehold | NJ | 05/26/08 | G W H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.