| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Bloodhounds | ||
| Borzois | ||
| Akitas | ||
| Bullmastiffs | ||
| Doberman Pinschers | ||
| Giant Schnauzers | ||
| Great Pyrenees | ||
| Komondorok | ||
| Kuvaszok | ||
| Mastiffs | ||
| Newfoundlands | ||
| Rottweilers | ||
| St Bernards | ||
| Samoyeds | ||
| Standard Schnauzers | ||
| Poodles (Toy) | ||
| Pugs | ||
| Bichons Frises | ||
| Boston Terriers | ||
| Bulldogs | ||
| Chow Chows | ||
| Dalmatians | ||
| French Bulldogs | ||
| Keeshonden | ||
| Lhasa Apsos | ||
| Poodles | ||
| Poodles (Miniature) | ||
| Poodles (Standard) | ||
| Schipperkes | ||
| Tibetan Terriers | ||
| Belgian Malinois | ||
| Belgian Sheepdogs | ||
| Belgian Tervuren | ||
| Bouviers des Flandres | ||
| Briards | ||
| Cardigan Welsh Corgis | ||
| Collies | ||
| Collies (Rough) | ||
| Collies (Smooth) | ||
| Old English Sheepdogs | ||
| Pembroke Welsh Corgis | ||
| Pulik | ||
| Shetland Sheepdogs | ||
| Welsh Corgis (Cardigan) | ||
| Welsh Corgis (Pembroke) | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.