| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Sporting | ||
| Brittanys | ||
| Pointers | ||
| Pointers (German Shorthaired) | ||
| Pointers (German Wirehaired) | ||
| Retrievers (Chesapeake Bay) | ||
| Retrievers (Curly-Coated) | ||
| Retrievers (Flat-Coated) | ||
| Retrievers (Golden) | ||
| Retrievers (Labrador) | ||
| Setters (English) | ||
| Setters (Gordon) | ||
| Setters (Irish) | ||
| Spaniels (Clumber) | ||
| Spaniels (Cocker) | ||
| Spaniels (Cocker) Black | ||
| Spaniels (Cocker) A.S.C.O.B. | ||
| Spaniels (Cocker) Parti-Color | ||
| Spaniels (English Cocker) | ||
| Spaniels (English Springer) | ||
| Spaniels (Field) | ||
| Spaniels (Irish Water) | ||
| Spaniels (Sussex) | ||
| Spaniels (Welsh Springer) | ||
| Vizslas | ||
| Weimaraners | ||
| Wirehaired Pointing Griffons | ||
| Hound | ||
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Black and Tan Coonhounds | ||
| Bloodhounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | ||
| Foxhounds (American) | ||
| Foxhounds (English) | ||
| Greyhounds | ||
| Harriers | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | ||
| Norwegian Elkhounds | ||
| Otterhounds | ||
| Petits Bassets Griffons Vendeens | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | ||
| Salukis | ||
| Scottish Deerhounds | ||
| Whippets | ||
| Akitas | ||
| Alaskan Malamutes | ||
| Bernese Mountain Dogs | ||
| Boxers | ||
| Bullmastiffs | ||
| Doberman Pinschers | ||
| Giant Schnauzers | ||
| Great Danes | ||
| Great Pyrenees | ||
| Komondorok | ||
| Kuvaszok | ||
| Mastiffs | ||
| Newfoundlands | ||
| Portuguese Water Dogs | ||
| Rottweilers | ||
| St Bernards | ||
| Samoyeds | ||
| Siberian Huskies | ||
| Standard Schnauzers | ||
| Terrier | ||
| Airedale Terriers | ||
| American Staffordshire Terriers | ||
| Australian Terriers | ||
| Bedlington Terriers | ||
| Border Terriers | ||
| Bull Terriers | ||
| Bull Terriers (Colored) | ||
| Bull Terriers (White) | ||
| Cairn Terriers | ||
| Dandie Dinmont Terriers | ||
| Fox Terriers (Smooth) | ||
| Fox Terriers (Wire) | ||
| Irish Terriers | ||
| Kerry Blue Terriers | ||
| Lakeland Terriers | ||
| Manchester Terriers | ||
| Manchester Terriers (Standard) | ||
| Miniature Bull Terriers | ||
| Miniature Schnauzers | ||
| Norfolk Terriers | ||
| Norwich Terriers | ||
| Scottish Terriers | ||
| Sealyham Terriers | ||
| Skye Terriers | ||
| Soft Coated Wheaten Terriers | ||
| Staffordshire Bull Terriers | ||
| Welsh Terriers | ||
| West Highland White Terriers | ||
| Toy | ||
| Affenpinschers | ||
| Brussels Griffons | ||
| Cavalier King Charles Spaniels | ||
| Chihuahuas | ||
| Chihuahuas (Long Coat) | ||
| Chihuahuas (Smooth Coat) | ||
| Chinese Cresteds | ||
| English Toy Spaniels | ||
| English Toy Spaniels (Blenheim & Prince Charles) | ||
| English Toy Spaniels (King Charles & Ruby) | ||
| Italian Greyhounds | ||
| Japanese Chin | ||
| Maltese | ||
| Manchester Terriers (Toy) | ||
| Miniature Pinschers | ||
| Papillons | ||
| Pekingese | ||
| Pomeranians | ||
| Poodles (Toy) | ||
| Pugs | ||
| Shih Tzu | ||
| Silky Terriers | ||
| Yorkshire Terriers | ||
| Non-Sporting | ||
| Bichons Frises | ||
| Boston Terriers | ||
| Bulldogs | ||
| Chinese Shar-Pei | ||
| Chow Chows | ||
| Dalmatians | ||
| Finnish Spitz | ||
| French Bulldogs | ||
| Keeshonden | ||
| Lhasa Apsos | ||
| Poodles | ||
| Poodles (Miniature) | ||
| Poodles (Standard) | ||
| Schipperkes | ||
| Shiba Inu | ||
| Tibetan Spaniels | ||
| Tibetan Terriers | ||
| Herding | ||
| Australian Cattle Dogs | ||
| Australian Shepherds | ||
| Bearded Collies | ||
| Belgian Malinois | ||
| Belgian Sheepdogs | ||
| Belgian Tervuren | ||
| Border Collies | ||
| Bouviers des Flandres | ||
| Briards | ||
| Cardigan Welsh Corgis | ||
| Collies | ||
| Collies (Rough) | ||
| Collies (Smooth) | ||
| German Shepherd Dogs | ||
| Old English Sheepdogs | ||
| Pembroke Welsh Corgis | ||
| Pulik | ||
| Pyrenean Shepherds | ||
| Shetland Sheepdogs | ||
| Welsh Corgis (Cardigan) | ||
| Welsh Corgis (Pembroke) | ||
| Miscellaneous Classes | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.