| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Putnam Kc | Cross River | NY | 07/19/97 | Pomeranians | 10 | 2 | 3 |
| Grtr Lowell Kc | Fitchburg | MA | 01/10/98 | Pomeranians | 8 | 1 | 2 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Suffolk Co Kc | St. James | NY | 09/26/98 | Pomeranians | 9 | 2 | 3 |
| Twin Brooks Kennel Club, Inc. | Morristown | NJ | 03/28/99 | Pomeranians | 7 | 0 | 0 |
| Monmouth County Kennel Club, Inc. | Freehold | NJ | 05/29/99 | Pomeranians | |||
| Newton Kennel Club | Augusta | NJ | 09/03/99 | Pomeranians | 3 | 1 | 0 |
| South Shore Kennel Club, Inc. | Falmouth | MA | 09/18/99 | Pomeranians | 8 | 1 | 2 |
| Palisades Kennel Club, Inc. | Jersey City | NJ | 10/16/99 | Pomeranians | 8 | 1 | 1 |
| Springfield Kennel Club, Inc. | W Springfield | MA | 04/21/00 | Pomeranians | 9 | 1 | 1 |
| Union County Kennel Club, Inc. | Freehold | NJ | 05/29/00 | Pomeranians | |||
| Southern Indiana Kennel Club | Corydon | IN | 06/04/00 | Pomeranians | |||
| Newton Kennel Club | Augusta | NJ | 09/02/00 | Pomeranians | 11 | 1 | 0 |
| Worcester County Kennel Club | Worcester | MA | 12/03/00 | Pomeranians | 4 | 0 | 1 |
| Sammamish Kennel Club | Puyallup | WA | 01/13/01 | Pomeranians | 27 | 2 | 3 |
| Rockland County Kennel Club, Inc. | Suffern | NY | 03/10/01 | Pomeranians | |||
| Yakima Valley Kennel Club, Inc. | Yakima | WA | 04/30/01 | Pomeranians | |||
| Taconic Hills Kennel Club, Inc. | Yorktown Heights | NY | 06/08/01 | Pomeranians | 5 | 1 | 1 |
| Elm City Kennel Club | W Springfield | MA | 07/29/01 | Pomeranians | 7 | 1 | 1 |
| Rockland County Kennel Club, Inc. | Suffern | NY | 03/08/02 | Pomeranians | |||
| Annapolis Kennel Club, Inc. | Arnold | MD | 08/18/02 | Pomeranians | 9 | 0 | 1 |
| South Jersey Kennel Club, Inc. | Vineland | NJ | 10/20/02 | Pomeranians | |||
| Riverhead Kennel Club, Inc. | Westhampton | NY | 07/11/03 | Pomeranians | 4 | 0 | 0 |
| Queensboro Kennel Club, Inc. | Flushing | NY | 10/24/03 | Pomeranians | 20 | 2 | 5 |
| Rockland County Kennel Club, Inc. | Suffern | NY | 02/21/04 | Pomeranians | |||
| Putnam Kennel Club, Inc. | Stormville | NY | 07/17/04 | Pomeranians | 6 | 0 | 1 |
| Queensboro Kennel Club, Inc. | W Springfield | MA | 10/26/07 | Pomeranians | 12 | 1 | 1 |
| Sand And Sea Kennel Club | Berkeley Twp. | NJ | 03/29/08 | Pomeranians | |||
| Olympic Kennel Club, Inc. | Enumclaw | WA | 08/17/08 | Pomeranians | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.