| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Glens Falls Kennel Club, Inc. | Ballston Spa | NY | 08/05/04 | Eng Ckr | 5 | 1 | 0 |
| Suffolk County Kennel Club, Inc. | Oyster Bay | NY | 09/25/04 | Eng Ckr | 2 | 0 | 0 |
| Gloucester Kennel Club Of Virginia | Virginia Beach | VA | 10/30/04 | Eng Ckr | 7 | 0 | 1 |
| Gloucester Kennel Club Of Virginia | Virginia Beach | VA | 11/06/05 | Eng Ckr | 12 | 1 | 2 |
| Sand And Sea Kennel Club | Berkeley Twp. | NJ | 04/01/06 | Eng Ckr | |||
| Vacationland Dog Club, Inc. | Scarborough | ME | 05/20/06 | Eng Ckr | 2 | 0 | 1 |
| Bronx County Kennel Club | New York | NY | 10/29/06 | Eng Ckr | 2 | 0 | 0 |
| Ramapo Kennel Club | Augusta | NJ | 10/14/07 | Eng Ckr | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.